Difference between revisions of "TSS:Hg 100305.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-199 |entrez_id=100129669 |gc_percent=0.437811 |gene_alias=C9orf134|bA20A20.1 |gene_description=IZUMO family member 3 |gene_name...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:31421 | ||
+ | |bA20A20.1= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=22 | ||
+ | |end=24545898 | ||
+ | |end_of_center_position=24545876 | ||
|entrez_id=100129669 | |entrez_id=100129669 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
− | |gene_alias=C9orf134 | + | |gene_alias=C9orf134{{!}}bA20A20.1 |
|gene_description=IZUMO family member 3 | |gene_description=IZUMO family member 3 | ||
− | |gene_name=IZUMO3 | + | |gene_id=100129669 |
+ | |gene_name=IZUMO family member 3 | ||
+ | |gene_source=HGNC:31421 | ||
+ | |gene_symbol=IZUMO3 | ||
+ | |gene_synonyms=bA20A20.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31421 | ||
|nearest_ensembl=ENSG00000205442 | |nearest_ensembl=ENSG00000205442 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001365008 |
|nearest_refseq=NM_001271706 | |nearest_refseq=NM_001271706 | ||
|nearest_unigene=Hs.573530 | |nearest_unigene=Hs.573530 | ||
+ | |num_trans=100129669 | ||
+ | |species=human | ||
+ | |start=24545852 | ||
+ | |start_of_center_position=24545875 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000543880.7 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100305.1 | |tss_id=hg_100305.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VZ72 | ||
}} | }} |
Latest revision as of 17:40, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 24545875 |
---|---|
End of the center position in the TSS region: | 24545876 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000543880.7 |
---|---|
Distance: | 0 |
Num_trans: | 100129669 |
All_trans: | HGNC:31421 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_001365008 |
Entrez ID: | 100129669 |
Nearest Unigene: | Hs.573530 |
Nearest Refseq: | NM_001271706 |
Nearest Ensembl: | ENSG00000205442 |
Gene Name: | IZUMO family member 3 |
Gene Alias: | C9orf134|bA20A20.1 |
Gene Description: | IZUMO family member 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |