Difference between revisions of "TSS:Hg 100395.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=24 |entrez_id=10210 |gc_percent=0.532338 |gene_alias=LUN|P53BP3|RP31|TP53BPL |gene_description=TOP1 binding arginine/serine ric...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |P53BP3= | ||
+ | |RP31= | ||
+ | |TP53BPL= | ||
+ | |all_trans=HGNC:21653 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-18 | ||
+ | |end=32552629 | ||
+ | |end_of_center_position=32552605 | ||
|entrez_id=10210 | |entrez_id=10210 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=LUN | + | |gene_alias=LUN{{!}}P53BP3{{!}}RP31{{!}}TP53BPL |
|gene_description=TOP1 binding arginine/serine rich protein | |gene_description=TOP1 binding arginine/serine rich protein | ||
− | |gene_name=TOPORS | + | |gene_id=10210 |
+ | |gene_name=TOP1 binding arginine/serine rich protein, E3 ubiquitin ligase | ||
+ | |gene_source=HGNC:21653 | ||
+ | |gene_symbol=TOPORS | ||
+ | |gene_synonyms=LUN TP53BPL | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:21653 | ||
|nearest_ensembl=ENSG00000197579 | |nearest_ensembl=ENSG00000197579 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_005802 |
|nearest_refseq=NM_005802 | |nearest_refseq=NM_005802 | ||
|nearest_unigene=Hs.589962 | |nearest_unigene=Hs.589962 | ||
+ | |num_trans=10210 | ||
+ | |species=human | ||
+ | |start=32552579 | ||
+ | |start_of_center_position=32552604 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000360538.7 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100395.1 | |tss_id=hg_100395.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9NS56 | ||
}} | }} |
Latest revision as of 17:42, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32552604 |
---|---|
End of the center position in the TSS region: | 32552605 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000360538.7 |
---|---|
Distance: | 0 |
Num_trans: | 10210 |
All_trans: | HGNC:21653 |
TATA-Box annotation
Distance to TSS: | -18 |
---|---|
Nearest PromoterID: | NM_005802 |
Entrez ID: | 10210 |
Nearest Unigene: | Hs.589962 |
Nearest Refseq: | NM_005802 |
Nearest Ensembl: | ENSG00000197579 |
Gene Name: | TOP1 binding arginine/serine rich protein, E3 ubiquitin ligase |
Gene Alias: | LUN|P53BP3|RP31|TP53BPL |
Gene Description: | TOP1 binding arginine/serine rich protein |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |