Difference between revisions of "TSS:Hg 10047.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Syx= | |Syx= | ||
|Tech= | |Tech= | ||
− | |all_trans= | + | |all_trans=HGNC:29105 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
Line 10: | Line 10: | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
|end=6490586 | |end=6490586 | ||
+ | |end_of_center_position=6490576 | ||
|entrez_id=57449 | |entrez_id=57449 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CMTRIC | + | |gene_alias=CMTRIC{{!}}DSMA4{{!}}GEF720{{!}}Syx{{!}}Tech |
|gene_description=pleckstrin homology and RhoGEF domain containing G5 | |gene_description=pleckstrin homology and RhoGEF domain containing G5 | ||
|gene_id=57449 | |gene_id=57449 | ||
Line 25: | Line 26: | ||
|nearest_refseq=NM_020631 | |nearest_refseq=NM_020631 | ||
|nearest_unigene=Hs.284232 | |nearest_unigene=Hs.284232 | ||
− | |num_trans= | + | |num_trans=57449 |
|species=human | |species=human | ||
|start=6490565 | |start=6490565 | ||
+ | |start_of_center_position=6490575 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000377725.5 ENST00000676362.1 BC015231 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10047.1 | |tss_id=hg_10047.1 |
Latest revision as of 17:44, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6490575 |
---|---|
End of the center position in the TSS region: | 6490576 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377725.5 ENST00000676362.1 BC015231 |
---|---|
Distance: | 0 |
Num_trans: | 57449 |
All_trans: | HGNC:29105 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001042664 |
Entrez ID: | 57449 |
Nearest Unigene: | Hs.284232 |
Nearest Refseq: | NM_020631 |
Nearest Ensembl: | ENSG00000171680 |
Gene Name: | pleckstrin homology and RhoGEF domain containing G5 |
Gene Alias: | CMTRIC|DSMA4|GEF720|Syx|Tech |
Gene Description: | pleckstrin homology and RhoGEF domain containing G5 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |