Difference between revisions of "TSS:Hg 100513.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=47 |entrez_id=203259 |gc_percent=0.666667 |gene_alias=C9orf25 |gene_description=family with sequence similarity 219 member A |g...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:19920 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=-26 | ||
|distance_to_tss=47 | |distance_to_tss=47 | ||
+ | |end=34458526 | ||
+ | |end_of_center_position=34458523 | ||
|entrez_id=203259 | |entrez_id=203259 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=C9orf25 | |gene_alias=C9orf25 | ||
|gene_description=family with sequence similarity 219 member A | |gene_description=family with sequence similarity 219 member A | ||
− | |gene_name=FAM219A | + | |gene_id=203259 |
+ | |gene_name=family with sequence similarity 219 member A | ||
+ | |gene_source=HGNC:19920 | ||
+ | |gene_symbol=FAM219A | ||
+ | |gene_synonyms=FLJ39031 bA573M23.5 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19920 | ||
|nearest_ensembl=ENSG00000164970 | |nearest_ensembl=ENSG00000164970 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001184943 |
|nearest_refseq=NM_147202 | |nearest_refseq=NM_147202 | ||
|nearest_unigene=Hs.493771 | |nearest_unigene=Hs.493771 | ||
+ | |num_trans=203259 | ||
+ | |species=human | ||
+ | |start=34458519 | ||
+ | |start_of_center_position=34458522 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000379089.5 ENST00000379087.5 ENST00000379084.5 ENST00000379081.5 ENST00000379080.5 ENST00000422409.5 ENST00000379078.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100513.1 | |tss_id=hg_100513.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MRV9 A0A0A0MRW0 A0A0A0MRW1 A0A0A0MRW2 A0A0A0MRW3 Q5T586 Q5T593 | ||
}} | }} |
Latest revision as of 17:45, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 34458522 |
---|---|
End of the center position in the TSS region: | 34458523 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000379089.5 ENST00000379087.5 ENST00000379084.5 ENST00000379081.5 ENST00000379080.5 ENST00000422409.5 ENST00000379078.1 |
---|---|
Distance: | -26 |
Num_trans: | 203259 |
All_trans: | HGNC:19920 |
TATA-Box annotation
Distance to TSS: | 47 |
---|---|
Nearest PromoterID: | NM_001184943 |
Entrez ID: | 203259 |
Nearest Unigene: | Hs.493771 |
Nearest Refseq: | NM_147202 |
Nearest Ensembl: | ENSG00000164970 |
Gene Name: | family with sequence similarity 219 member A |
Gene Alias: | C9orf25 |
Gene Description: | family with sequence similarity 219 member A |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |