Difference between revisions of "TSS:Hg 100564.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=84 |entrez_id=2189 |gc_percent=0.711443 |gene_alias=FAG|XRCC9 |gene_description=Fanconi anemia complementation group G |gene_name...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |XRCC9= | ||
+ | |all_trans=HGNC:3588 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=84 | |distance_to_tss=84 | ||
+ | |end=35079949 | ||
+ | |end_of_center_position=35079932 | ||
|entrez_id=2189 | |entrez_id=2189 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
− | |gene_alias=FAG | + | |gene_alias=FAG{{!}}XRCC9 |
− | |gene_description= | + | |gene_description=FA complementation group G |
− | |gene_name=FANCG | + | |gene_id=2189 |
+ | |gene_name=FA complementation group G | ||
+ | |gene_source=HGNC:3588 | ||
+ | |gene_symbol=FANCG | ||
+ | |gene_synonyms=FAG | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3588 | ||
|nearest_ensembl=ENSG00000221829 | |nearest_ensembl=ENSG00000221829 | ||
|nearest_promoter_id=NM_004629 | |nearest_promoter_id=NM_004629 | ||
|nearest_refseq=NM_004629 | |nearest_refseq=NM_004629 | ||
|nearest_unigene=Hs.591084 | |nearest_unigene=Hs.591084 | ||
+ | |num_trans=2189 | ||
+ | |species=human | ||
+ | |start=35079914 | ||
+ | |start_of_center_position=35079931 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000378643.8 ENST00000448890.1 AK312987 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100564.1 | |tss_id=hg_100564.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=C9JSE3 Q53XM5 | ||
}} | }} |
Latest revision as of 17:46, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35079931 |
---|---|
End of the center position in the TSS region: | 35079932 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378643.8 ENST00000448890.1 AK312987 |
---|---|
Distance: | 0 |
Num_trans: | 2189 |
All_trans: | HGNC:3588 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_004629 |
Entrez ID: | 2189 |
Nearest Unigene: | Hs.591084 |
Nearest Refseq: | NM_004629 |
Nearest Ensembl: | ENSG00000221829 |
Gene Name: | FA complementation group G |
Gene Alias: | FAG|XRCC9 |
Gene Description: | FA complementation group G |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |