Difference between revisions of "TSS:Hg 100622.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|DA1= | |DA1= | ||
|DA2B= | |DA2B= | ||
+ | |DA2B4= | ||
|HEL-S-273= | |HEL-S-273= | ||
|NEM4= | |NEM4= | ||
|TMSB= | |TMSB= | ||
− | |all_trans= | + | |all_trans=HGNC:12011 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=4438 |
|end=35685519 | |end=35685519 | ||
|end_of_center_position=35685488 | |end_of_center_position=35685488 | ||
|entrez_id=7169 | |entrez_id=7169 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
− | |gene_alias=AMCD1 | + | |gene_alias=AMCD1{{!}}DA1{{!}}DA2B{{!}}DA2B4{{!}}HEL-S-273{{!}}NEM4{{!}}TMSB |
− | |gene_description=tropomyosin 2 | + | |gene_description=tropomyosin 2 |
|gene_id=7169 | |gene_id=7169 | ||
− | |gene_name=tropomyosin 2 | + | |gene_name=tropomyosin 2 |
|gene_source=HGNC:12011 | |gene_source=HGNC:12011 | ||
|gene_symbol=TPM2 | |gene_symbol=TPM2 | ||
Line 24: | Line 25: | ||
|hgnc_mgi_id=HGNC:12011 | |hgnc_mgi_id=HGNC:12011 | ||
|nearest_ensembl=ENSG00000198467 | |nearest_ensembl=ENSG00000198467 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001301226 |
|nearest_refseq=NM_003289 | |nearest_refseq=NM_003289 | ||
|nearest_unigene=Hs.300772 | |nearest_unigene=Hs.300772 | ||
− | |num_trans= | + | |num_trans=7169 |
|species=human | |species=human | ||
|start=35685455 | |start=35685455 | ||
|start_of_center_position=35685487 | |start_of_center_position=35685487 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000607559 | + | |transcript_name=ENST00000607559.1 M12126 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_100622.1 | |tss_id=hg_100622.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=U3KQK2 | |uniprot_id=U3KQK2 | ||
}} | }} |
Latest revision as of 17:47, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35685487 |
---|---|
End of the center position in the TSS region: | 35685488 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000607559.1 M12126 |
---|---|
Distance: | 0 |
Num_trans: | 7169 |
All_trans: | HGNC:12011 |
TATA-Box annotation
Distance to TSS: | 4438 |
---|---|
Nearest PromoterID: | NM_001301226 |
Entrez ID: | 7169 |
Nearest Unigene: | Hs.300772 |
Nearest Refseq: | NM_003289 |
Nearest Ensembl: | ENSG00000198467 |
Gene Name: | tropomyosin 2 |
Gene Alias: | AMCD1|DA1|DA2B|DA2B4|HEL-S-273|NEM4|TMSB |
Gene Description: | tropomyosin 2 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |