Difference between revisions of "TSS:Hg 100643.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-349 |entrez_id=10488 |gc_percent=0.696517 |gene_alias=LUMAN|LZIP|sLZIP |gene_description=cAMP responsive element binding prote...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LZIP= | ||
+ | |TLN= | ||
+ | |all_trans=HGNC:11845 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=-124 |
− | |entrez_id= | + | |distance_to_tss=224 |
+ | |end=35731980 | ||
+ | |end_of_center_position=35731972 | ||
+ | |entrez_id=7094 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias= | + | |gene_alias=ILWEQ{{!}}TLN{{!}}talin-1 |
− | | | + | |gene_description=talin 1 |
− | | | + | |gene_id=7094 |
+ | |gene_name=talin 1 | ||
+ | |gene_source=HGNC:11845 | ||
+ | |gene_symbol=TLN1 | ||
+ | |gene_synonyms=ILWEQ | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:11845 |
− | |nearest_promoter_id= | + | |nearest_ensembl=ENSG00000137076 |
− | |nearest_refseq= | + | |nearest_promoter_id=NM_006289 |
− | |nearest_unigene=Hs. | + | |nearest_refseq=NM_006289 |
+ | |nearest_unigene=Hs.471014 | ||
+ | |num_trans=7094 | ||
+ | |sLZIP= | ||
+ | |species=human | ||
+ | |start=35731962 | ||
+ | |start_of_center_position=35731971 | ||
+ | |strand=- | ||
+ | |talin-1= | ||
+ | |transcript_name=ENST00000378192.2 BC020881 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100643.1 | |tss_id=hg_100643.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35731971 |
---|---|
End of the center position in the TSS region: | 35731972 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378192.2 BC020881 |
---|---|
Distance: | -124 |
Num_trans: | 7094 |
All_trans: | HGNC:11845 |
TATA-Box annotation
Distance to TSS: | 224 |
---|---|
Nearest PromoterID: | NM_006289 |
Entrez ID: | 7094 |
Nearest Unigene: | Hs.471014 |
Nearest Refseq: | NM_006289 |
Nearest Ensembl: | ENSG00000137076 |
Gene Name: | talin 1 |
Gene Alias: | ILWEQ|TLN|talin-1 |
Gene Description: | talin 1 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |