Difference between revisions of "TSS:Hg 100654.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=23 |entrez_id=57704 |gc_percent=0.771144 |gene_alias=AD035|NLGase|SPG46 |gene_description=glucosylceramidase beta 2 |gene_name=...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NLGase= | ||
+ | |SPG46= | ||
+ | |all_trans=HGNC:18986 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=0 | ||
|distance_to_tss=23 | |distance_to_tss=23 | ||
+ | |end=35749245 | ||
+ | |end_of_center_position=35749206 | ||
|entrez_id=57704 | |entrez_id=57704 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=AD035 | + | |gene_alias=AD035{{!}}NLGase{{!}}SPG46 |
|gene_description=glucosylceramidase beta 2 | |gene_description=glucosylceramidase beta 2 | ||
− | |gene_name=GBA2 | + | |gene_id=57704 |
+ | |gene_name=glucosylceramidase beta 2 | ||
+ | |gene_source=HGNC:18986 | ||
+ | |gene_symbol=GBA2 | ||
+ | |gene_synonyms=AD035 DKFZp762K054 KIAA1605 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18986 | ||
|nearest_ensembl=ENSG00000070610 | |nearest_ensembl=ENSG00000070610 | ||
|nearest_promoter_id=NM_020944 | |nearest_promoter_id=NM_020944 | ||
|nearest_refseq=NM_020944 | |nearest_refseq=NM_020944 | ||
|nearest_unigene=Hs.443134 | |nearest_unigene=Hs.443134 | ||
+ | |num_trans=57704 | ||
+ | |species=human | ||
+ | |start=35749165 | ||
+ | |start_of_center_position=35749205 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000378103.7 ENST00000378094.4 BC011363 AJ309567 AB046825 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100654.1 | |tss_id=hg_100654.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9HCG7 | ||
}} | }} |
Latest revision as of 17:48, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 35749205 |
---|---|
End of the center position in the TSS region: | 35749206 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378103.7 ENST00000378094.4 BC011363 AJ309567 AB046825 |
---|---|
Distance: | 0 |
Num_trans: | 57704 |
All_trans: | HGNC:18986 |
TATA-Box annotation
Distance to TSS: | 23 |
---|---|
Nearest PromoterID: | NM_020944 |
Entrez ID: | 57704 |
Nearest Unigene: | Hs.443134 |
Nearest Refseq: | NM_020944 |
Nearest Ensembl: | ENSG00000070610 |
Gene Name: | glucosylceramidase beta 2 |
Gene Alias: | AD035|NLGase|SPG46 |
Gene Description: | glucosylceramidase beta 2 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |