Difference between revisions of "TSS:Hg 100746.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|RRP40= | |RRP40= | ||
|Rrp40p= | |Rrp40p= | ||
− | |all_trans= | + | |all_trans=HGNC:17944 |
|bA3J10.7= | |bA3J10.7= | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
|distance=108 | |distance=108 | ||
− | |distance_to_tss= | + | |distance_to_tss=162 |
|end=37784907 | |end=37784907 | ||
|end_of_center_position=37784902 | |end_of_center_position=37784902 | ||
|entrez_id=51010 | |entrez_id=51010 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=CGI-102 | + | |gene_alias=CGI-102{{!}}PCH1B{{!}}RRP40{{!}}Rrp40p{{!}}bA3J10.7{{!}}hRrp-40{{!}}p10 |
|gene_description=exosome component 3 | |gene_description=exosome component 3 | ||
|gene_id=51010 | |gene_id=51010 | ||
Line 24: | Line 24: | ||
|hgnc_mgi_id=HGNC:17944 | |hgnc_mgi_id=HGNC:17944 | ||
|nearest_ensembl=ENSG00000107371 | |nearest_ensembl=ENSG00000107371 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_016042 |
|nearest_refseq=NM_016042 | |nearest_refseq=NM_016042 | ||
|nearest_unigene=Hs.602571 | |nearest_unigene=Hs.602571 | ||
− | |num_trans= | + | |num_trans=51010 |
|p10= | |p10= | ||
|species=human | |species=human |
Latest revision as of 17:50, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37784901 |
---|---|
End of the center position in the TSS region: | 37784902 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF229833 |
---|---|
Distance: | 108 |
Num_trans: | 51010 |
All_trans: | HGNC:17944 |
TATA-Box annotation
Distance to TSS: | 162 |
---|---|
Nearest PromoterID: | NM_016042 |
Entrez ID: | 51010 |
Nearest Unigene: | Hs.602571 |
Nearest Refseq: | NM_016042 |
Nearest Ensembl: | ENSG00000107371 |
Gene Name: | exosome component 3 |
Gene Alias: | CGI-102|PCH1B|RRP40|Rrp40p|bA3J10.7|hRrp-40|p10 |
Gene Description: | exosome component 3 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |