Difference between revisions of "TSS:Hg 100752.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|MCART1= | |MCART1= | ||
− | |all_trans= | + | |all_trans=HGNC:23323 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
|distance=-93 | |distance=-93 | ||
− | |distance_to_tss= | + | |distance_to_tss=122 |
|end=37904009 | |end=37904009 | ||
+ | |end_of_center_position=37904005 | ||
|entrez_id=92014 | |entrez_id=92014 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
− | |gene_alias=CG7943 | + | |gene_alias=CG7943{{!}}MCART1 |
|gene_description=solute carrier family 25 member 51 | |gene_description=solute carrier family 25 member 51 | ||
|gene_id=92014 | |gene_id=92014 | ||
Line 19: | Line 20: | ||
|hgnc_mgi_id=HGNC:23323 | |hgnc_mgi_id=HGNC:23323 | ||
|nearest_ensembl=ENSG00000122696 | |nearest_ensembl=ENSG00000122696 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_033412 |
|nearest_refseq=NM_033412 | |nearest_refseq=NM_033412 | ||
|nearest_unigene=Hs.634120 | |nearest_unigene=Hs.634120 | ||
− | |num_trans= | + | |num_trans=92014 |
|species=human | |species=human | ||
|start=37904000 | |start=37904000 | ||
+ | |start_of_center_position=37904004 | ||
|strand=- | |strand=- | ||
|transcript_name=AK091407 | |transcript_name=AK091407 |
Latest revision as of 17:50, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37904004 |
---|---|
End of the center position in the TSS region: | 37904005 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK091407 |
---|---|
Distance: | -93 |
Num_trans: | 92014 |
All_trans: | HGNC:23323 |
TATA-Box annotation
Distance to TSS: | 122 |
---|---|
Nearest PromoterID: | NM_033412 |
Entrez ID: | 92014 |
Nearest Unigene: | Hs.634120 |
Nearest Refseq: | NM_033412 |
Nearest Ensembl: | ENSG00000122696 |
Gene Name: | solute carrier family 25 member 51 |
Gene Alias: | CG7943|MCART1 |
Gene Description: | solute carrier family 25 member 51 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |