Difference between revisions of "TSS:Hg 100797.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-17 |entrez_id=101927015 |gc_percent=0.467662 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 1506 |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NR_109769:8 ENST00000446290.1:21 ENST00000432148.5:494 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=8 | ||
|distance_to_tss=-17 | |distance_to_tss=-17 | ||
+ | |end=68546628 | ||
+ | |end_of_center_position=68546619 | ||
|entrez_id=101927015 | |entrez_id=101927015 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=long intergenic non-protein coding RNA 1506 | |gene_description=long intergenic non-protein coding RNA 1506 | ||
− | |gene_name=LINC01506 | + | |gene_id=101927015 |
+ | |gene_name=long intergenic non-protein coding RNA 1506 | ||
+ | |gene_source=HGNC:51187 | ||
+ | |gene_symbol=LINC01506 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:51187 | ||
|nearest_ensembl=ENSG00000234506 | |nearest_ensembl=ENSG00000234506 | ||
|nearest_promoter_id=NR_109769 | |nearest_promoter_id=NR_109769 | ||
|nearest_refseq=NR_109769 | |nearest_refseq=NR_109769 | ||
|nearest_unigene=Hs.406454 | |nearest_unigene=Hs.406454 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=68546609 | ||
+ | |start_of_center_position=68546618 | ||
+ | |strand=- | ||
+ | |transcript_name=NR_109769.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100797.1 | |tss_id=hg_100797.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:51, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 68546618 |
---|---|
End of the center position in the TSS region: | 68546619 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NR_109769.1 |
---|---|
Distance: | 8 |
Num_trans: | 3 |
All_trans: | NR_109769:8 ENST00000446290.1:21 ENST00000432148.5:494 |
TATA-Box annotation
Distance to TSS: | -17 |
---|---|
Nearest PromoterID: | NR_109769 |
Entrez ID: | 101927015 |
Nearest Unigene: | Hs.406454 |
Nearest Refseq: | NR_109769 |
Nearest Ensembl: | ENSG00000234506 |
Gene Name: | long intergenic non-protein coding RNA 1506 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 1506 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |