Difference between revisions of "TSS:Hg 10081.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|CDw137= | |CDw137= | ||
|ILA= | |ILA= | ||
− | |all_trans= | + | |all_trans=HGNC:12636 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
Line 9: | Line 9: | ||
|distance_to_tss=29908 | |distance_to_tss=29908 | ||
|end=7913273 | |end=7913273 | ||
+ | |end_of_center_position=7913257 | ||
|entrez_id=3604 | |entrez_id=3604 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=4-1BB | + | |gene_alias=4-1BB{{!}}CD137{{!}}CDw137{{!}}ILA |
|gene_description=TNF receptor superfamily member 9 | |gene_description=TNF receptor superfamily member 9 | ||
|gene_id=10911 | |gene_id=10911 | ||
Line 24: | Line 25: | ||
|nearest_refseq=NM_001561 | |nearest_refseq=NM_001561 | ||
|nearest_unigene=Hs.86447 | |nearest_unigene=Hs.86447 | ||
− | |num_trans= | + | |num_trans=10911 |
|species=human | |species=human | ||
|start=7913240 | |start=7913240 | ||
+ | |start_of_center_position=7913256 | ||
|strand=- | |strand=- | ||
|transcript_name=BC025776 | |transcript_name=BC025776 |
Latest revision as of 17:51, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 7913256 |
---|---|
End of the center position in the TSS region: | 7913257 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC025776 |
---|---|
Distance: | 7 |
Num_trans: | 10911 |
All_trans: | HGNC:12636 |
TATA-Box annotation
Distance to TSS: | 29908 |
---|---|
Nearest PromoterID: | NM_001561 |
Entrez ID: | 3604 |
Nearest Unigene: | Hs.86447 |
Nearest Refseq: | NM_001561 |
Nearest Ensembl: | ENSG00000049249 |
Gene Name: | urotensin 2 |
Gene Alias: | 4-1BB|CD137|CDw137|ILA |
Gene Description: | TNF receptor superfamily member 9 |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |