Difference between revisions of "TSS:Hg 100835.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:48718 | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=-10 |
|distance_to_tss=612 | |distance_to_tss=612 | ||
|end=70258274 | |end=70258274 | ||
+ | |end_of_center_position=70258262 | ||
|entrez_id=100507299 | |entrez_id=100507299 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
|gene_alias=MAMDC2-AS2 | |gene_alias=MAMDC2-AS2 | ||
|gene_description=SMC5 antisense RNA 1 (head to head) | |gene_description=SMC5 antisense RNA 1 (head to head) | ||
− | |gene_name=SMC5- | + | |gene_id= |
+ | |gene_name=SMC5 divergent transcript | ||
+ | |gene_source=HGNC:48718 | ||
+ | |gene_symbol=SMC5-DT | ||
+ | |gene_synonyms=MAMDC2-AS2 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:48718 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_039990 | |nearest_promoter_id=NR_039990 | ||
|nearest_refseq=NR_039990 | |nearest_refseq=NR_039990 | ||
|nearest_unigene=Hs.556816 | |nearest_unigene=Hs.556816 | ||
− | |num_trans= | + | |num_trans= |
|species=human | |species=human | ||
|start=70258249 | |start=70258249 | ||
+ | |start_of_center_position=70258261 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=ENST00000656832.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100835.1 | |tss_id=hg_100835.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:52, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 70258261 |
---|---|
End of the center position in the TSS region: | 70258262 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000656832.1 |
---|---|
Distance: | -10 |
Num_trans: | |
All_trans: | HGNC:48718 |
TATA-Box annotation
Distance to TSS: | 612 |
---|---|
Nearest PromoterID: | NR_039990 |
Entrez ID: | 100507299 |
Nearest Unigene: | Hs.556816 |
Nearest Refseq: | NR_039990 |
Nearest Ensembl: | |
Gene Name: | SMC5 divergent transcript |
Gene Alias: | MAMDC2-AS2 |
Gene Description: | SMC5 antisense RNA 1 (head to head) |
Gene Type: | ncRNA |
CpG%: | 0.03 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |