Difference between revisions of "TSS:Hg 100947.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=268 |entrez_id=7763 |gc_percent=0.771144 |gene_alias=ZA20D2|ZFAND5A|ZNF216 |gene_description=zinc finger AN1-type containing 5...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZFAND5A= | ||
+ | |ZNF216= | ||
+ | |all_trans=HGNC:13008 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance_to_tss= | + | |distance=-5 |
+ | |distance_to_tss=232 | ||
+ | |end=72364341 | ||
+ | |end_of_center_position=72364325 | ||
|entrez_id=7763 | |entrez_id=7763 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=ZA20D2 | + | |gene_alias=ZA20D2{{!}}ZFAND5A{{!}}ZNF216 |
|gene_description=zinc finger AN1-type containing 5 | |gene_description=zinc finger AN1-type containing 5 | ||
− | |gene_name=ZFAND5 | + | |gene_id=7763 |
+ | |gene_name=zinc finger AN1-type containing 5 | ||
+ | |gene_source=HGNC:13008 | ||
+ | |gene_symbol=ZFAND5 | ||
+ | |gene_synonyms=ZFAND5A | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13008 | ||
|nearest_ensembl=ENSG00000107372 | |nearest_ensembl=ENSG00000107372 | ||
|nearest_promoter_id=NM_001278243 | |nearest_promoter_id=NM_001278243 | ||
|nearest_refseq=NM_006007 | |nearest_refseq=NM_006007 | ||
|nearest_unigene=Hs.406096 | |nearest_unigene=Hs.406096 | ||
+ | |num_trans=7763 | ||
+ | |species=human | ||
+ | |start=72364307 | ||
+ | |start_of_center_position=72364324 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000488164.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100947.1 | |tss_id=hg_100947.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 17:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72364324 |
---|---|
End of the center position in the TSS region: | 72364325 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000488164.5 |
---|---|
Distance: | -5 |
Num_trans: | 7763 |
All_trans: | HGNC:13008 |
TATA-Box annotation
Distance to TSS: | 232 |
---|---|
Nearest PromoterID: | NM_001278243 |
Entrez ID: | 7763 |
Nearest Unigene: | Hs.406096 |
Nearest Refseq: | NM_006007 |
Nearest Ensembl: | ENSG00000107372 |
Gene Name: | zinc finger AN1-type containing 5 |
Gene Alias: | ZA20D2|ZFAND5A|ZNF216 |
Gene Description: | zinc finger AN1-type containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |