Difference between revisions of "TSS:Hg 100949.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|ZFAND5A= | |ZFAND5A= | ||
|ZNF216= | |ZNF216= | ||
− | |all_trans= | + | |all_trans=HGNC:13008 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
− | |distance= | + | |distance=0 |
− | |distance_to_tss= | + | |distance_to_tss=-2 |
|end=72365222 | |end=72365222 | ||
+ | |end_of_center_position=72365211 | ||
|entrez_id=7763 | |entrez_id=7763 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=ZA20D2 | + | |gene_alias=ZA20D2{{!}}ZFAND5A{{!}}ZNF216 |
|gene_description=zinc finger AN1-type containing 5 | |gene_description=zinc finger AN1-type containing 5 | ||
|gene_id=7763 | |gene_id=7763 | ||
Line 23: | Line 24: | ||
|nearest_refseq=NM_006007 | |nearest_refseq=NM_006007 | ||
|nearest_unigene=Hs.406096 | |nearest_unigene=Hs.406096 | ||
− | |num_trans= | + | |num_trans=7763 |
|species=human | |species=human | ||
|start=72365198 | |start=72365198 | ||
+ | |start_of_center_position=72365210 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000376962. | + | |transcript_name=ENST00000376962.10 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100949.1 | |tss_id=hg_100949.1 |
Latest revision as of 17:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72365210 |
---|---|
End of the center position in the TSS region: | 72365211 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376962.10 |
---|---|
Distance: | 0 |
Num_trans: | 7763 |
All_trans: | HGNC:13008 |
TATA-Box annotation
Distance to TSS: | -2 |
---|---|
Nearest PromoterID: | NM_001102421 |
Entrez ID: | 7763 |
Nearest Unigene: | Hs.406096 |
Nearest Refseq: | NM_006007 |
Nearest Ensembl: | ENSG00000107372 |
Gene Name: | zinc finger AN1-type containing 5 |
Gene Alias: | ZA20D2|ZFAND5A|ZNF216 |
Gene Description: | zinc finger AN1-type containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |