Difference between revisions of "TSS:Hg 101.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-236 |entrez_id=643965 |gc_percent=0.701493 |gene_alias=- |gene_description=transmembrane protein 88B |gene_name=TMEM88B |gene_...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000378821.3:210 NM_001146685:210 LF383938:210 MA619515:210 LF357554:461 MA593131:461 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=0 | ||
|distance_to_tss=-236 | |distance_to_tss=-236 | ||
+ | |end=1425918 | ||
+ | |end_of_center_position=1425892 | ||
|entrez_id=643965 | |entrez_id=643965 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=transmembrane protein 88B | |gene_description=transmembrane protein 88B | ||
− | |gene_name=TMEM88B | + | |gene_id=643965 |
+ | |gene_name=transmembrane protein 88B | ||
+ | |gene_source=HGNC:37099 | ||
+ | |gene_symbol=TMEM88B | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:37099 | ||
|nearest_ensembl=ENSG00000205116 | |nearest_ensembl=ENSG00000205116 | ||
|nearest_promoter_id=NM_001146685 | |nearest_promoter_id=NM_001146685 | ||
|nearest_refseq=NM_001146685 | |nearest_refseq=NM_001146685 | ||
|nearest_unigene=Hs.729765 | |nearest_unigene=Hs.729765 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=1425865 | ||
+ | |start_of_center_position=1425891 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_001146685.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101.1 | |tss_id=hg_101.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A6NKF7 | ||
}} | }} |
Latest revision as of 17:55, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 1425891 |
---|---|
End of the center position in the TSS region: | 1425892 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001146685.2 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000378821.3:210 NM_001146685:210 LF383938:210 MA619515:210 LF357554:461 MA593131:461 |
TATA-Box annotation
Distance to TSS: | -236 |
---|---|
Nearest PromoterID: | NM_001146685 |
Entrez ID: | 643965 |
Nearest Unigene: | Hs.729765 |
Nearest Refseq: | NM_001146685 |
Nearest Ensembl: | ENSG00000205116 |
Gene Name: | transmembrane protein 88B |
Gene Alias: | - |
Gene Description: | transmembrane protein 88B |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |