Difference between revisions of "TSS:Hg 101095.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|GAQ= | |GAQ= | ||
|SWS= | |SWS= | ||
− | |all_trans= | + | |all_trans=HGNC:4390 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
Line 12: | Line 12: | ||
|entrez_id=2776 | |entrez_id=2776 | ||
|gc_percent=0.820896 | |gc_percent=0.820896 | ||
− | |gene_alias=CMC1 | + | |gene_alias=CMC1{{!}}G-ALPHA-q{{!}}GAQ{{!}}SWS |
|gene_description=G protein subunit alpha q | |gene_description=G protein subunit alpha q | ||
|gene_id=2776 | |gene_id=2776 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_002072 | |nearest_refseq=NM_002072 | ||
|nearest_unigene=Hs.269782 | |nearest_unigene=Hs.269782 | ||
− | |num_trans= | + | |num_trans=2776 |
|species=human | |species=human | ||
|start=78031778 | |start=78031778 | ||
|start_of_center_position=78031808 | |start_of_center_position=78031808 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000286548.9 | + | |transcript_name=ENST00000286548.9 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101095.1 | |tss_id=hg_101095.1 |
Latest revision as of 17:57, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 78031808 |
---|---|
End of the center position in the TSS region: | 78031809 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000286548.9 |
---|---|
Distance: | 0 |
Num_trans: | 2776 |
All_trans: | HGNC:4390 |
TATA-Box annotation
Distance to TSS: | 3 |
---|---|
Nearest PromoterID: | NM_002072 |
Entrez ID: | 2776 |
Nearest Unigene: | Hs.269782 |
Nearest Refseq: | NM_002072 |
Nearest Ensembl: | ENSG00000156052 |
Gene Name: | G protein subunit alpha q |
Gene Alias: | CMC1|G-ALPHA-q|GAQ|SWS |
Gene Description: | G protein subunit alpha q |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.820896 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |