Difference between revisions of "TSS:Hg 101096.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=-517 |entrez_id=2776 |gc_percent=0.691542 |gene_alias=CMC1|G-ALPHA-q|GAQ|SWS |gene_description=G protein subunit alpha q |gene_...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |G-ALPHA-q= | ||
+ | |GAQ= | ||
+ | |SWS= | ||
+ | |all_trans=HGNC:4390 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss=- | + | |distance=117 |
+ | |distance_to_tss=-155 | ||
+ | |end=78032005 | ||
+ | |end_of_center_position=78031967 | ||
|entrez_id=2776 | |entrez_id=2776 | ||
|gc_percent=0.691542 | |gc_percent=0.691542 | ||
− | |gene_alias=CMC1 | + | |gene_alias=CMC1{{!}}G-ALPHA-q{{!}}GAQ{{!}}SWS |
|gene_description=G protein subunit alpha q | |gene_description=G protein subunit alpha q | ||
− | |gene_name=GNAQ | + | |gene_id=2776 |
+ | |gene_name=G protein subunit alpha q | ||
+ | |gene_source=HGNC:4390 | ||
+ | |gene_symbol=GNAQ | ||
+ | |gene_synonyms=G-ALPHA-q GAQ | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4390 | ||
|nearest_ensembl=ENSG00000156052 | |nearest_ensembl=ENSG00000156052 | ||
|nearest_promoter_id=NM_002072 | |nearest_promoter_id=NM_002072 | ||
|nearest_refseq=NM_002072 | |nearest_refseq=NM_002072 | ||
|nearest_unigene=Hs.269782 | |nearest_unigene=Hs.269782 | ||
+ | |num_trans=2776 | ||
+ | |species=human | ||
+ | |start=78031927 | ||
+ | |start_of_center_position=78031966 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000286548.9 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101096.1 | |tss_id=hg_101096.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R240 P50148 | ||
}} | }} |
Latest revision as of 17:57, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 78031966 |
---|---|
End of the center position in the TSS region: | 78031967 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000286548.9 |
---|---|
Distance: | 117 |
Num_trans: | 2776 |
All_trans: | HGNC:4390 |
TATA-Box annotation
Distance to TSS: | -155 |
---|---|
Nearest PromoterID: | NM_002072 |
Entrez ID: | 2776 |
Nearest Unigene: | Hs.269782 |
Nearest Refseq: | NM_002072 |
Nearest Ensembl: | ENSG00000156052 |
Gene Name: | G protein subunit alpha q |
Gene Alias: | CMC1|G-ALPHA-q|GAQ|SWS |
Gene Description: | G protein subunit alpha q |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.691542 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |