Difference between revisions of "TSS:Hg 101122.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=29 |entrez_id=7088 |gc_percent=0.736318 |gene_alias=ESG|ESG1|GRG1 |gene_description=transducin like enhancer of split 1 |gene_na...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ESG1= | ||
+ | |GRG1= | ||
+ | |all_trans=HGNC:11837 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=-10 | ||
|distance_to_tss=29 | |distance_to_tss=29 | ||
+ | |end=81689525 | ||
+ | |end_of_center_position=81689506 | ||
|entrez_id=7088 | |entrez_id=7088 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=ESG | + | |gene_alias=ESG{{!}}ESG1{{!}}GRG1 |
− | |gene_description= | + | |gene_description=TLE family member 1, transcriptional corepressor |
− | |gene_name=TLE1 | + | |gene_id=7088 |
+ | |gene_name=TLE family member 1, transcriptional corepressor | ||
+ | |gene_source=HGNC:11837 | ||
+ | |gene_symbol=TLE1 | ||
+ | |gene_synonyms=ESG ESG1 GRG1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11837 | ||
|nearest_ensembl=ENSG00000196781 | |nearest_ensembl=ENSG00000196781 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001303103 |
|nearest_refseq=NM_005077 | |nearest_refseq=NM_005077 | ||
|nearest_unigene=Hs.197320 | |nearest_unigene=Hs.197320 | ||
+ | |num_trans=7088 | ||
+ | |species=human | ||
+ | |start=81689486 | ||
+ | |start_of_center_position=81689505 | ||
+ | |strand=- | ||
+ | |transcript_name=AB209854 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101122.1 | |tss_id=hg_101122.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q59EF7 | ||
}} | }} |
Latest revision as of 17:58, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 81689505 |
---|---|
End of the center position in the TSS region: | 81689506 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB209854 |
---|---|
Distance: | -10 |
Num_trans: | 7088 |
All_trans: | HGNC:11837 |
TATA-Box annotation
Distance to TSS: | 29 |
---|---|
Nearest PromoterID: | NM_001303103 |
Entrez ID: | 7088 |
Nearest Unigene: | Hs.197320 |
Nearest Refseq: | NM_005077 |
Nearest Ensembl: | ENSG00000196781 |
Gene Name: | TLE family member 1, transcriptional corepressor |
Gene Alias: | ESG|ESG1|GRG1 |
Gene Description: | TLE family member 1, transcriptional corepressor |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |