Difference between revisions of "TSS:Hg 101191.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=98 |entrez_id=23287 |gc_percent=0.771144 |gene_alias=CCP1|NNA1 |gene_description=ATP/GTP binding protein 1 |gene_name=AGTPBP1 |g...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NNA1= | ||
+ | |all_trans=HGNC:17258 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=0 | ||
|distance_to_tss=98 | |distance_to_tss=98 | ||
+ | |end=85741988 | ||
+ | |end_of_center_position=85741932 | ||
|entrez_id=23287 | |entrez_id=23287 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
− | |gene_alias=CCP1 | + | |gene_alias=CCP1{{!}}CONDCA{{!}}NNA1 |
|gene_description=ATP/GTP binding protein 1 | |gene_description=ATP/GTP binding protein 1 | ||
− | |gene_name=AGTPBP1 | + | |gene_id=23287 |
+ | |gene_name=ATP/GTP binding carboxypeptidase 1 | ||
+ | |gene_source=HGNC:17258 | ||
+ | |gene_symbol=AGTPBP1 | ||
+ | |gene_synonyms=CCP1 KIAA1035 Nna1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17258 | ||
|nearest_ensembl=ENSG00000135049 | |nearest_ensembl=ENSG00000135049 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001286717 |
|nearest_refseq=NM_015239 | |nearest_refseq=NM_015239 | ||
|nearest_unigene=Hs.719980 | |nearest_unigene=Hs.719980 | ||
+ | |num_trans=23287 | ||
+ | |species=human | ||
+ | |start=85741874 | ||
+ | |start_of_center_position=85741931 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000357081.8 ENST00000376081.8 AK001544 AB028958 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101191.1 | |tss_id=hg_101191.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9UPW5 | ||
}} | }} |
Latest revision as of 17:59, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 85741931 |
---|---|
End of the center position in the TSS region: | 85741932 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000357081.8 ENST00000376081.8 AK001544 AB028958 |
---|---|
Distance: | 0 |
Num_trans: | 23287 |
All_trans: | HGNC:17258 |
TATA-Box annotation
Distance to TSS: | 98 |
---|---|
Nearest PromoterID: | NM_001286717 |
Entrez ID: | 23287 |
Nearest Unigene: | Hs.719980 |
Nearest Refseq: | NM_015239 |
Nearest Ensembl: | ENSG00000135049 |
Gene Name: | ATP/GTP binding carboxypeptidase 1 |
Gene Alias: | CCP1|CONDCA|NNA1 |
Gene Description: | ATP/GTP binding protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |