Difference between revisions of "TSS:Hg 101211.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=28 |entrez_id=81689 |gc_percent=0.726368 |gene_alias=HBLD2|ISA1|hIscA |gene_description=iron-sulfur cluster assembly 1 |gene_nam...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ISA1= | ||
+ | |all_trans=HGNC:28660 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-9 | ||
+ | |end=86282582 | ||
+ | |end_of_center_position=86282547 | ||
|entrez_id=81689 | |entrez_id=81689 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
− | |gene_alias=HBLD2 | + | |gene_alias=HBLD2{{!}}ISA1{{!}}MMDS5{{!}}hIscA |
|gene_description=iron-sulfur cluster assembly 1 | |gene_description=iron-sulfur cluster assembly 1 | ||
− | |gene_name=ISCA1 | + | |gene_id=81689 |
+ | |gene_name=iron-sulfur cluster assembly 1 | ||
+ | |gene_source=HGNC:28660 | ||
+ | |gene_symbol=ISCA1 | ||
+ | |gene_synonyms=ISA1 MGC4276 hIscA | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hIscA= | ||
+ | |hgnc_mgi_id=HGNC:28660 | ||
|nearest_ensembl=ENSG00000135070 | |nearest_ensembl=ENSG00000135070 | ||
|nearest_promoter_id=NM_030940 | |nearest_promoter_id=NM_030940 | ||
|nearest_refseq=NM_030940 | |nearest_refseq=NM_030940 | ||
|nearest_unigene=Hs.449291 | |nearest_unigene=Hs.449291 | ||
+ | |num_trans=81689 | ||
+ | |species=human | ||
+ | |start=86282511 | ||
+ | |start_of_center_position=86282546 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375991.9 ENST00000326094.4 AK225937 AL834356 BC002675 AF284752 AK055643 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101211.1 | |tss_id=hg_101211.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5TBE9 Q9BUE6 | ||
}} | }} |
Latest revision as of 18:00, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 86282546 |
---|---|
End of the center position in the TSS region: | 86282547 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375991.9 ENST00000326094.4 AK225937 AL834356 BC002675 AF284752 AK055643 |
---|---|
Distance: | 0 |
Num_trans: | 81689 |
All_trans: | HGNC:28660 |
TATA-Box annotation
Distance to TSS: | -9 |
---|---|
Nearest PromoterID: | NM_030940 |
Entrez ID: | 81689 |
Nearest Unigene: | Hs.449291 |
Nearest Refseq: | NM_030940 |
Nearest Ensembl: | ENSG00000135070 |
Gene Name: | iron-sulfur cluster assembly 1 |
Gene Alias: | HBLD2|ISA1|MMDS5|hIscA |
Gene Description: | iron-sulfur cluster assembly 1 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |