Difference between revisions of "TSS:Hg 101432.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|PLAP1= | |PLAP1= | ||
|SLRR1C= | |SLRR1C= | ||
− | |all_trans= | + | |all_trans=HGNC:14872 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=128 |
|end=92482387 | |end=92482387 | ||
|end_of_center_position=92482378 | |end_of_center_position=92482378 | ||
|entrez_id=54829 | |entrez_id=54829 | ||
|gc_percent=0.383085 | |gc_percent=0.383085 | ||
− | |gene_alias=OS3 | + | |gene_alias=OS3{{!}}PLAP-1{{!}}PLAP1{{!}}SLRR1C |
|gene_description=asporin | |gene_description=asporin | ||
|gene_id=54829 | |gene_id=54829 | ||
Line 18: | Line 18: | ||
|gene_source=HGNC:14872 | |gene_source=HGNC:14872 | ||
|gene_symbol=ASPN | |gene_symbol=ASPN | ||
− | |gene_synonyms=FLJ20129 | + | |gene_synonyms=FLJ20129 PLAP-1 SLRR1C |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:14872 | |hgnc_mgi_id=HGNC:14872 | ||
|nearest_ensembl=ENSG00000106819 | |nearest_ensembl=ENSG00000106819 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_017680 |
|nearest_refseq=NM_017680 | |nearest_refseq=NM_017680 | ||
|nearest_unigene=Hs.435655 | |nearest_unigene=Hs.435655 | ||
− | |num_trans= | + | |num_trans=54829 |
|species=human | |species=human | ||
|start=92482368 | |start=92482368 | ||
|start_of_center_position=92482377 | |start_of_center_position=92482377 | ||
|strand=- | |strand=- | ||
− | |transcript_name=AK172737 AK304501 | + | |transcript_name=ENST00000650794.1 AK172737 AK304501 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101432.1 | |tss_id=hg_101432.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=B4E2Z7 | + | |uniprot_id=A0A494C1J0 B4E2Z7 |
}} | }} |
Latest revision as of 18:05, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92482377 |
---|---|
End of the center position in the TSS region: | 92482378 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000650794.1 AK172737 AK304501 |
---|---|
Distance: | 0 |
Num_trans: | 54829 |
All_trans: | HGNC:14872 |
TATA-Box annotation
Distance to TSS: | 128 |
---|---|
Nearest PromoterID: | NM_017680 |
Entrez ID: | 54829 |
Nearest Unigene: | Hs.435655 |
Nearest Refseq: | NM_017680 |
Nearest Ensembl: | ENSG00000106819 |
Gene Name: | asporin |
Gene Alias: | OS3|PLAP-1|PLAP1|SLRR1C |
Gene Description: | asporin |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.383085 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |