Difference between revisions of "TSS:Hg 101444.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-580 |entrez_id=1842 |gc_percent=0.41791 |gene_alias=- |gene_description=extracellular matrix protein 2 |gene_name=ECM2 |gene_ty...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:3154 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=10 | ||
|distance_to_tss=-580 | |distance_to_tss=-580 | ||
+ | |end=92536680 | ||
+ | |end_of_center_position=92536673 | ||
|entrez_id=1842 | |entrez_id=1842 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=extracellular matrix protein 2 | |gene_description=extracellular matrix protein 2 | ||
− | |gene_name=ECM2 | + | |gene_id=1842 |
+ | |gene_name=extracellular matrix protein 2 | ||
+ | |gene_source=HGNC:3154 | ||
+ | |gene_symbol=ECM2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3154 | ||
|nearest_ensembl=ENSG00000106823 | |nearest_ensembl=ENSG00000106823 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001197295 |
|nearest_refseq=NM_001393 | |nearest_refseq=NM_001393 | ||
|nearest_unigene=Hs.117060 | |nearest_unigene=Hs.117060 | ||
+ | |num_trans=1842 | ||
+ | |species=human | ||
+ | |start=92536664 | ||
+ | |start_of_center_position=92536672 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000395534.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101444.1 | |tss_id=hg_101444.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5T9F4 | ||
}} | }} |
Latest revision as of 18:05, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92536672 |
---|---|
End of the center position in the TSS region: | 92536673 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000395534.2 |
---|---|
Distance: | 10 |
Num_trans: | 1842 |
All_trans: | HGNC:3154 |
TATA-Box annotation
Distance to TSS: | -580 |
---|---|
Nearest PromoterID: | NM_001197295 |
Entrez ID: | 1842 |
Nearest Unigene: | Hs.117060 |
Nearest Refseq: | NM_001393 |
Nearest Ensembl: | ENSG00000106823 |
Gene Name: | extracellular matrix protein 2 |
Gene Alias: | - |
Gene Description: | extracellular matrix protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |