Difference between revisions of "TSS:Hg 101477.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=396 |entrez_id=4814 |gc_percent=0.766169 |gene_alias=NIN1|NINJURIN |gene_description=ninjurin 1 |gene_name=NINJ1 |gene_type=prot...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NINJURIN= | ||
+ | |all_trans=HGNC:7824 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
− | |distance_to_tss= | + | |distance=-314 |
+ | |distance_to_tss=359 | ||
+ | |end=93133903 | ||
+ | |end_of_center_position=93133892 | ||
|entrez_id=4814 | |entrez_id=4814 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=NIN1 | + | |gene_alias=NIN1{{!}}NINJURIN |
|gene_description=ninjurin 1 | |gene_description=ninjurin 1 | ||
− | |gene_name=NINJ1 | + | |gene_id=4814 |
+ | |gene_name=ninjurin 1 | ||
+ | |gene_source=HGNC:7824 | ||
+ | |gene_symbol=NINJ1 | ||
+ | |gene_synonyms=NIN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7824 | ||
|nearest_ensembl=ENSG00000131669 | |nearest_ensembl=ENSG00000131669 | ||
|nearest_promoter_id=NM_004148 | |nearest_promoter_id=NM_004148 | ||
|nearest_refseq=NM_004148 | |nearest_refseq=NM_004148 | ||
|nearest_unigene=Hs.494457 | |nearest_unigene=Hs.494457 | ||
+ | |num_trans=4814 | ||
+ | |species=human | ||
+ | |start=93133880 | ||
+ | |start_of_center_position=93133891 | ||
+ | |strand=- | ||
+ | |transcript_name=BT007164 KR711305 CU690562 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101477.1 | |tss_id=hg_101477.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:06, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93133891 |
---|---|
End of the center position in the TSS region: | 93133892 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BT007164 KR711305 CU690562 |
---|---|
Distance: | -314 |
Num_trans: | 4814 |
All_trans: | HGNC:7824 |
TATA-Box annotation
Distance to TSS: | 359 |
---|---|
Nearest PromoterID: | NM_004148 |
Entrez ID: | 4814 |
Nearest Unigene: | Hs.494457 |
Nearest Refseq: | NM_004148 |
Nearest Ensembl: | ENSG00000131669 |
Gene Name: | ninjurin 1 |
Gene Alias: | NIN1|NINJURIN |
Gene Description: | ninjurin 1 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |