Difference between revisions of "TSS:Hg 101481.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=-249 |entrez_id=4814 |gc_percent=0.656716 |gene_alias=NIN1|NINJURIN |gene_description=ninjurin 1 |gene_name=NINJ1 |gene_type=pr...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NINJURIN= | ||
+ | |all_trans=HGNC:7824 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
− | |distance_to_tss=- | + | |distance=241 |
+ | |distance_to_tss=-286 | ||
+ | |end=93134546 | ||
+ | |end_of_center_position=93134538 | ||
|entrez_id=4814 | |entrez_id=4814 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=NIN1 | + | |gene_alias=NIN1{{!}}NINJURIN |
|gene_description=ninjurin 1 | |gene_description=ninjurin 1 | ||
− | |gene_name=NINJ1 | + | |gene_id=4814 |
+ | |gene_name=ninjurin 1 | ||
+ | |gene_source=HGNC:7824 | ||
+ | |gene_symbol=NINJ1 | ||
+ | |gene_synonyms=NIN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7824 | ||
|nearest_ensembl=ENSG00000131669 | |nearest_ensembl=ENSG00000131669 | ||
|nearest_promoter_id=NM_004148 | |nearest_promoter_id=NM_004148 | ||
|nearest_refseq=NM_004148 | |nearest_refseq=NM_004148 | ||
|nearest_unigene=Hs.494457 | |nearest_unigene=Hs.494457 | ||
+ | |num_trans=4814 | ||
+ | |species=human | ||
+ | |start=93134528 | ||
+ | |start_of_center_position=93134537 | ||
+ | |strand=- | ||
+ | |transcript_name=BC048212 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101481.1 | |tss_id=hg_101481.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:06, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93134537 |
---|---|
End of the center position in the TSS region: | 93134538 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC048212 |
---|---|
Distance: | 241 |
Num_trans: | 4814 |
All_trans: | HGNC:7824 |
TATA-Box annotation
Distance to TSS: | -286 |
---|---|
Nearest PromoterID: | NM_004148 |
Entrez ID: | 4814 |
Nearest Unigene: | Hs.494457 |
Nearest Refseq: | NM_004148 |
Nearest Ensembl: | ENSG00000131669 |
Gene Name: | ninjurin 1 |
Gene Alias: | NIN1|NINJURIN |
Gene Description: | ninjurin 1 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |