Difference between revisions of "TSS:Hg 101551.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=135 |entrez_id=2176 |gc_percent=0.61194 |gene_alias=FA3|FAC|FACC |gene_description=Fanconi anemia complementation group C |gene...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAC= | ||
+ | |FACC= | ||
+ | |all_trans=HGNC:3584 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=135 | |distance_to_tss=135 | ||
+ | |end=95317583 | ||
+ | |end_of_center_position=95317574 | ||
|entrez_id=2176 | |entrez_id=2176 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=FA3 | + | |gene_alias=FA3{{!}}FAC{{!}}FACC |
− | |gene_description= | + | |gene_description=FA complementation group C |
− | |gene_name=FANCC | + | |gene_id=2176 |
+ | |gene_name=FA complementation group C | ||
+ | |gene_source=HGNC:3584 | ||
+ | |gene_symbol=FANCC | ||
+ | |gene_synonyms=FA3 FAC | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3584 | ||
|nearest_ensembl=ENSG00000158169 | |nearest_ensembl=ENSG00000158169 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001243744 |
|nearest_refseq=NM_000136 | |nearest_refseq=NM_000136 | ||
|nearest_unigene=Hs.494529 | |nearest_unigene=Hs.494529 | ||
+ | |num_trans=2176 | ||
+ | |species=human | ||
+ | |start=95317564 | ||
+ | |start_of_center_position=95317573 | ||
+ | |strand=- | ||
+ | |transcript_name=AK312548 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101551.1 | |tss_id=hg_101551.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:07, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95317573 |
---|---|
End of the center position in the TSS region: | 95317574 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK312548 |
---|---|
Distance: | 0 |
Num_trans: | 2176 |
All_trans: | HGNC:3584 |
TATA-Box annotation
Distance to TSS: | 135 |
---|---|
Nearest PromoterID: | NM_001243744 |
Entrez ID: | 2176 |
Nearest Unigene: | Hs.494529 |
Nearest Refseq: | NM_000136 |
Nearest Ensembl: | ENSG00000158169 |
Gene Name: | FA complementation group C |
Gene Alias: | FA3|FAC|FACC |
Gene Description: | FA complementation group C |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |