Difference between revisions of "TSS:Hg 101569.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|PTCH= | |PTCH= | ||
|PTCH11= | |PTCH11= | ||
− | |all_trans= | + | |all_trans=HGNC:9585 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
− | |distance= | + | |distance=-94 |
|distance_to_tss=-609 | |distance_to_tss=-609 | ||
|end=95509172 | |end=95509172 | ||
Line 15: | Line 15: | ||
|entrez_id=5727 | |entrez_id=5727 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
− | |gene_alias=BCNS | + | |gene_alias=BCNS{{!}}NBCCS{{!}}PTC{{!}}PTC1{{!}}PTCH |
|gene_description=patched 1 | |gene_description=patched 1 | ||
|gene_id=5727 | |gene_id=5727 | ||
Line 25: | Line 25: | ||
|hgnc_mgi_id=HGNC:9585 | |hgnc_mgi_id=HGNC:9585 | ||
|nearest_ensembl=ENSG00000185920 | |nearest_ensembl=ENSG00000185920 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001354918 |
|nearest_refseq=NM_000264 | |nearest_refseq=NM_000264 | ||
|nearest_unigene=Hs.494538 | |nearest_unigene=Hs.494538 | ||
− | |num_trans= | + | |num_trans=5727 |
|species=human | |species=human | ||
|start=95509144 | |start=95509144 | ||
|start_of_center_position=95509158 | |start_of_center_position=95509158 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000331920. | + | |transcript_name=ENST00000331920.11 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101569.1 | |tss_id=hg_101569.1 |
Latest revision as of 18:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95509158 |
---|---|
End of the center position in the TSS region: | 95509159 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000331920.11 |
---|---|
Distance: | -94 |
Num_trans: | 5727 |
All_trans: | HGNC:9585 |
TATA-Box annotation
Distance to TSS: | -609 |
---|---|
Nearest PromoterID: | NM_001354918 |
Entrez ID: | 5727 |
Nearest Unigene: | Hs.494538 |
Nearest Refseq: | NM_000264 |
Nearest Ensembl: | ENSG00000185920 |
Gene Name: | patched 1 |
Gene Alias: | BCNS|NBCCS|PTC|PTC1|PTCH |
Gene Description: | patched 1 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |