Difference between revisions of "TSS:Hg 101571.1"
From referenceTSS
Line 6: | Line 6: | ||
|PTCH= | |PTCH= | ||
|PTCH11= | |PTCH11= | ||
− | |all_trans= | + | |all_trans=HGNC:9585 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
Line 28: | Line 28: | ||
|nearest_refseq=NM_000264 | |nearest_refseq=NM_000264 | ||
|nearest_unigene=Hs.494538 | |nearest_unigene=Hs.494538 | ||
− | |num_trans= | + | |num_trans=5727 |
|species=human | |species=human | ||
|start=95509242 | |start=95509242 | ||
|start_of_center_position=95509257 | |start_of_center_position=95509257 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000331920.11 | + | |transcript_name=ENST00000331920.11 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_101571.1 | |tss_id=hg_101571.1 |
Latest revision as of 18:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 95509257 |
---|---|
End of the center position in the TSS region: | 95509258 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000331920.11 |
---|---|
Distance: | 0 |
Num_trans: | 5727 |
All_trans: | HGNC:9585 |
TATA-Box annotation
Distance to TSS: | -709 |
---|---|
Nearest PromoterID: | NM_001354918 |
Entrez ID: | 5727 |
Nearest Unigene: | Hs.494538 |
Nearest Refseq: | NM_000264 |
Nearest Ensembl: | ENSG00000185920 |
Gene Name: | patched 1 |
Gene Alias: | BCNS|NBCCS|PTC|PTC1|PTCH |
Gene Description: | patched 1 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |