Difference between revisions of "TSS:Hg 10159.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=1232 |entrez_id=102465436 |gc_percent=0.562189 |gene_alias=hsa-mir-6728 |gene_description=microRNA 6728 |gene_name=MIR6728 |gen...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:3350 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-5 | ||
|distance_to_tss=1232 | |distance_to_tss=1232 | ||
+ | |end=8865395 | ||
+ | |end_of_center_position=8865359 | ||
|entrez_id=102465436 | |entrez_id=102465436 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
|gene_alias=hsa-mir-6728 | |gene_alias=hsa-mir-6728 | ||
|gene_description=microRNA 6728 | |gene_description=microRNA 6728 | ||
− | |gene_name= | + | |gene_id=2023 |
+ | |gene_name=enolase 1 | ||
+ | |gene_source=HGNC:3350 | ||
+ | |gene_symbol=ENO1 | ||
+ | |gene_synonyms=MBP-1 PPH | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:3350 | ||
|nearest_ensembl=ENSG00000274258 | |nearest_ensembl=ENSG00000274258 | ||
|nearest_promoter_id=NR_106786 | |nearest_promoter_id=NR_106786 | ||
|nearest_refseq=NR_106786 | |nearest_refseq=NR_106786 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=2023 | ||
+ | |species=human | ||
+ | |start=8865321 | ||
+ | |start_of_center_position=8865358 | ||
+ | |strand=- | ||
+ | |transcript_name=BC009218 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10159.1 | |tss_id=hg_10159.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8865358 |
---|---|
End of the center position in the TSS region: | 8865359 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC009218 |
---|---|
Distance: | -5 |
Num_trans: | 2023 |
All_trans: | HGNC:3350 |
TATA-Box annotation
Distance to TSS: | 1232 |
---|---|
Nearest PromoterID: | NR_106786 |
Entrez ID: | 102465436 |
Nearest Unigene: | |
Nearest Refseq: | NR_106786 |
Nearest Ensembl: | ENSG00000274258 |
Gene Name: | enolase 1 |
Gene Alias: | hsa-mir-6728 |
Gene Description: | microRNA 6728 |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |