Difference between revisions of "TSS:Hg 101600.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|CDC14B= | |CDC14B= | ||
|ZFF29= | |ZFF29= | ||
− | |all_trans= | + | |all_trans=HGNC:18320 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
|distance=71 | |distance=71 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-94 |
|end=96418470 | |end=96418470 | ||
+ | |end_of_center_position=96418464 | ||
|entrez_id=195828 | |entrez_id=195828 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
− | |gene_alias=AFF29 | + | |gene_alias=AFF29{{!}}CDC14B{{!}}ZFF29 |
|gene_description=zinc finger protein 367 | |gene_description=zinc finger protein 367 | ||
|gene_id=195828 | |gene_id=195828 | ||
Line 23: | Line 24: | ||
|nearest_refseq=NM_153695 | |nearest_refseq=NM_153695 | ||
|nearest_unigene=Hs.494557 | |nearest_unigene=Hs.494557 | ||
− | |num_trans= | + | |num_trans=195828 |
|species=human | |species=human | ||
|start=96418457 | |start=96418457 | ||
+ | |start_of_center_position=96418463 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AY554165 AY554164 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_101600.1 | |tss_id=hg_101600.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 18:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 96418463 |
---|---|
End of the center position in the TSS region: | 96418464 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY554165 AY554164 |
---|---|
Distance: | 71 |
Num_trans: | 195828 |
All_trans: | HGNC:18320 |
TATA-Box annotation
Distance to TSS: | -94 |
---|---|
Nearest PromoterID: | NM_153695 |
Entrez ID: | 195828 |
Nearest Unigene: | Hs.494557 |
Nearest Refseq: | NM_153695 |
Nearest Ensembl: | ENSG00000165244 |
Gene Name: | zinc finger protein 367 |
Gene Alias: | AFF29|CDC14B|ZFF29 |
Gene Description: | zinc finger protein 367 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |