Difference between revisions of "TSS:Hg 101609.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=-14 |entrez_id=22869 |gc_percent=0.58209 |gene_alias=- |gene_description=zinc finger protein 510 |gene_name=ZNF510 |gene_type=p...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:29161 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=7 | ||
+ | |end=96778106 | ||
+ | |end_of_center_position=96778080 | ||
|entrez_id=22869 | |entrez_id=22869 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=zinc finger protein 510 | |gene_description=zinc finger protein 510 | ||
− | |gene_name=ZNF510 | + | |gene_id=22869 |
+ | |gene_name=zinc finger protein 510 | ||
+ | |gene_source=HGNC:29161 | ||
+ | |gene_symbol=ZNF510 | ||
+ | |gene_synonyms=KIAA0972 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29161 | ||
|nearest_ensembl=ENSG00000081386 | |nearest_ensembl=ENSG00000081386 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001314060 |
|nearest_refseq=NM_014930 | |nearest_refseq=NM_014930 | ||
|nearest_unigene=Hs.75264 | |nearest_unigene=Hs.75264 | ||
+ | |num_trans=22869 | ||
+ | |species=human | ||
+ | |start=96778053 | ||
+ | |start_of_center_position=96778079 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000223428.9 ENST00000375231.5 AK292600 BC036676 BC068587 BC058022 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101609.1 | |tss_id=hg_101609.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9Y2H8 | ||
}} | }} |
Latest revision as of 18:08, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 96778079 |
---|---|
End of the center position in the TSS region: | 96778080 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000223428.9 ENST00000375231.5 AK292600 BC036676 BC068587 BC058022 |
---|---|
Distance: | 0 |
Num_trans: | 22869 |
All_trans: | HGNC:29161 |
TATA-Box annotation
Distance to TSS: | 7 |
---|---|
Nearest PromoterID: | NM_001314060 |
Entrez ID: | 22869 |
Nearest Unigene: | Hs.75264 |
Nearest Refseq: | NM_014930 |
Nearest Ensembl: | ENSG00000081386 |
Gene Name: | zinc finger protein 510 |
Gene Alias: | - |
Gene Description: | zinc finger protein 510 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |