Difference between revisions of "TSS:Hg 101797.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=24539 |entrez_id=19 |gc_percent=0.567164 |gene_alias=ABC-1|ABC1|CERP|HDLDT1|TGD |gene_description=ATP binding cassette subfamil...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABC1= | ||
+ | |CERP= | ||
+ | |HDLDT1= | ||
+ | |TGD= | ||
+ | |all_trans=HGNC:29 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=23 |
+ | |distance_to_tss=24448 | ||
+ | |end=104903713 | ||
+ | |end_of_center_position=104903708 | ||
|entrez_id=19 | |entrez_id=19 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
− | |gene_alias=ABC-1 | + | |gene_alias=ABC-1{{!}}ABC1{{!}}CERP{{!}}HDLDT1{{!}}TGD |
|gene_description=ATP binding cassette subfamily A member 1 | |gene_description=ATP binding cassette subfamily A member 1 | ||
− | |gene_name=ABCA1 | + | |gene_id=19 |
+ | |gene_name=ATP binding cassette subfamily A member 1 | ||
+ | |gene_source=HGNC:29 | ||
+ | |gene_symbol=ABCA1 | ||
+ | |gene_synonyms=TGD | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29 | ||
|nearest_ensembl=ENSG00000165029 | |nearest_ensembl=ENSG00000165029 | ||
|nearest_promoter_id=NM_005502 | |nearest_promoter_id=NM_005502 | ||
|nearest_refseq=NM_005502 | |nearest_refseq=NM_005502 | ||
|nearest_unigene=Hs.659274 | |nearest_unigene=Hs.659274 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=104903701 | ||
+ | |start_of_center_position=104903707 | ||
+ | |strand=- | ||
+ | |transcript_name=AB055982 AB445477 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101797.1 | |tss_id=hg_101797.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B7XCW9 | ||
}} | }} |
Latest revision as of 18:13, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104903707 |
---|---|
End of the center position in the TSS region: | 104903708 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB055982 AB445477 |
---|---|
Distance: | 23 |
Num_trans: | 19 |
All_trans: | HGNC:29 |
TATA-Box annotation
Distance to TSS: | 24448 |
---|---|
Nearest PromoterID: | NM_005502 |
Entrez ID: | 19 |
Nearest Unigene: | Hs.659274 |
Nearest Refseq: | NM_005502 |
Nearest Ensembl: | ENSG00000165029 |
Gene Name: | ATP binding cassette subfamily A member 1 |
Gene Alias: | ABC-1|ABC1|CERP|HDLDT1|TGD |
Gene Description: | ATP binding cassette subfamily A member 1 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |