Difference between revisions of "TSS:Hg 101866.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=399 |entrez_id=8518 |gc_percent=0.681592 |gene_alias=DYS|ELP1|FD|IKAP|IKI3|TOT1 |gene_description="inhibitor of kappa light pol...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ELP1= | ||
+ | |FD= | ||
+ | |IKAP= | ||
+ | |IKI3= | ||
+ | |TOT1= | ||
+ | |all_trans=HGNC:5959 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
− | |distance_to_tss= | + | |distance=-5 |
+ | |distance_to_tss=191 | ||
+ | |end=108933938 | ||
+ | |end_of_center_position=108933933 | ||
|entrez_id=8518 | |entrez_id=8518 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=DYS | + | |gene_alias=DYS{{!}}FD{{!}}IKAP{{!}}IKBKAP{{!}}IKI3{{!}}TOT1 |
− | |gene_description= | + | |gene_description=elongator complex protein 1 |
− | |gene_name= | + | |gene_id=8518 |
+ | |gene_name=elongator acetyltransferase complex subunit 1 | ||
+ | |gene_source=HGNC:5959 | ||
+ | |gene_symbol=ELP1 | ||
+ | |gene_synonyms=IKAP IKI3 TOT1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5959 | ||
|nearest_ensembl=ENSG00000070061 | |nearest_ensembl=ENSG00000070061 | ||
|nearest_promoter_id=NM_003640 | |nearest_promoter_id=NM_003640 | ||
|nearest_refseq=NM_003640 | |nearest_refseq=NM_003640 | ||
|nearest_unigene=Hs.494738 | |nearest_unigene=Hs.494738 | ||
+ | |num_trans=8518 | ||
+ | |species=human | ||
+ | |start=108933927 | ||
+ | |start_of_center_position=108933932 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000676416.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101866.1 | |tss_id=hg_101866.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:14, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108933932 |
---|---|
End of the center position in the TSS region: | 108933933 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000676416.1 |
---|---|
Distance: | -5 |
Num_trans: | 8518 |
All_trans: | HGNC:5959 |
TATA-Box annotation
Distance to TSS: | 191 |
---|---|
Nearest PromoterID: | NM_003640 |
Entrez ID: | 8518 |
Nearest Unigene: | Hs.494738 |
Nearest Refseq: | NM_003640 |
Nearest Ensembl: | ENSG00000070061 |
Gene Name: | elongator acetyltransferase complex subunit 1 |
Gene Alias: | DYS|FD|IKAP|IKBKAP|IKI3|TOT1 |
Gene Description: | elongator complex protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |