Difference between revisions of "TSS:Hg 102017.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=333 |entrez_id=23392 |gc_percent=0.706468 |gene_alias=ECM29 |gene_description=KIAA0368 |gene_name=KIAA0368 |gene_type=protein-co...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_001364929:15 NM_001363756:15 ENST00000338205.9:41 LF354975:44 MA590552:44 ENST00000259335.8:-318 LF383872:-318 MA619449:-318 BC172431:-319 ENST00000602978.1:341 AK122712:371 LF211951:-474 MA447528:-474 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
− | |distance_to_tss= | + | |distance=15 |
+ | |distance_to_tss=-29 | ||
+ | |end=111484427 | ||
+ | |end_of_center_position=111484413 | ||
|entrez_id=23392 | |entrez_id=23392 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=ECM29 | + | |gene_alias=ECM29{{!}}KIAA0368 |
− | |gene_description= | + | |gene_description=Ecm29 proteasome adaptor and scaffold |
− | |gene_name= | + | |gene_id=23392 |
+ | |gene_name=Ecm29 proteasome adaptor and scaffold | ||
+ | |gene_source=HGNC:29020 | ||
+ | |gene_symbol=ECPAS | ||
+ | |gene_synonyms=ECM29 FLJ22036 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29020 | ||
|nearest_ensembl=ENSG00000136813 | |nearest_ensembl=ENSG00000136813 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001364929 |
|nearest_refseq=NM_001080398 | |nearest_refseq=NM_001080398 | ||
|nearest_unigene=Hs.368255 | |nearest_unigene=Hs.368255 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=111484397 | ||
+ | |start_of_center_position=111484412 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001364929.1 NM_001363756.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102017.1 | |tss_id=hg_102017.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:18, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 111484412 |
---|---|
End of the center position in the TSS region: | 111484413 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001364929.1 NM_001363756.2 |
---|---|
Distance: | 15 |
Num_trans: | 13 |
All_trans: | NM_001364929:15 NM_001363756:15 ENST00000338205.9:41 LF354975:44 MA590552:44 ENST00000259335.8:-318 LF383872:-318 MA619449:-318 BC172431:-319 ENST00000602978.1:341 AK122712:371 LF211951:-474 MA447528:-474 |
TATA-Box annotation
Distance to TSS: | -29 |
---|---|
Nearest PromoterID: | NM_001364929 |
Entrez ID: | 23392 |
Nearest Unigene: | Hs.368255 |
Nearest Refseq: | NM_001080398 |
Nearest Ensembl: | ENSG00000136813 |
Gene Name: | Ecm29 proteasome adaptor and scaffold |
Gene Alias: | ECM29|KIAA0368 |
Gene Description: | Ecm29 proteasome adaptor and scaffold |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |