Difference between revisions of "TSS:Hg 102032.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=10 |entrez_id=158401 |gc_percent=0.373134 |gene_alias=- |gene_description=chromosome 9 open reading frame 84 |gene_name=C9orf84...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:26535 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=13 | ||
+ | |end=111759542 | ||
+ | |end_of_center_position=111759523 | ||
|entrez_id=158401 | |entrez_id=158401 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias= | + | |gene_alias=C9orf84{{!}}ZIP2{{!}}ZIP2H |
− | |gene_description= | + | |gene_description=shortage in chiasmata 1 |
− | |gene_name= | + | |gene_id=158401 |
+ | |gene_name=shortage in chiasmata 1 | ||
+ | |gene_source=HGNC:26535 | ||
+ | |gene_symbol=SHOC1 | ||
+ | |gene_synonyms=FLJ32779 MZIP2 Zip2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26535 | ||
|nearest_ensembl=ENSG00000165181 | |nearest_ensembl=ENSG00000165181 | ||
|nearest_promoter_id=NM_001080551 | |nearest_promoter_id=NM_001080551 | ||
|nearest_refseq=NM_173521 | |nearest_refseq=NM_173521 | ||
|nearest_unigene=Hs.428209 | |nearest_unigene=Hs.428209 | ||
+ | |num_trans=158401 | ||
+ | |species=human | ||
+ | |start=111759503 | ||
+ | |start_of_center_position=111759522 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000394779.7 ENST00000394777.8 AK126055 BC041858 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102032.1 | |tss_id=hg_102032.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A6PVK7 Q5VXU9 Q6ZU10 | ||
}} | }} |
Latest revision as of 18:18, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 111759522 |
---|---|
End of the center position in the TSS region: | 111759523 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000394779.7 ENST00000394777.8 AK126055 BC041858 |
---|---|
Distance: | 0 |
Num_trans: | 158401 |
All_trans: | HGNC:26535 |
TATA-Box annotation
Distance to TSS: | 13 |
---|---|
Nearest PromoterID: | NM_001080551 |
Entrez ID: | 158401 |
Nearest Unigene: | Hs.428209 |
Nearest Refseq: | NM_173521 |
Nearest Ensembl: | ENSG00000165181 |
Gene Name: | shortage in chiasmata 1 |
Gene Alias: | C9orf84|ZIP2|ZIP2H |
Gene Description: | shortage in chiasmata 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |