Difference between revisions of "TSS:Hg 102056.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-136 |entrez_id=64420 |gc_percent=0.696517 |gene_alias=- |gene_description=sushi domain containing 1 |gene_name=SUSD1 |gene_typ...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:25413 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=123 | ||
|distance_to_tss=-136 | |distance_to_tss=-136 | ||
+ | |end=112175446 | ||
+ | |end_of_center_position=112175433 | ||
|entrez_id=64420 | |entrez_id=64420 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=sushi domain containing 1 | |gene_description=sushi domain containing 1 | ||
− | |gene_name=SUSD1 | + | |gene_id=64420 |
+ | |gene_name=sushi domain containing 1 | ||
+ | |gene_source=HGNC:25413 | ||
+ | |gene_symbol=SUSD1 | ||
+ | |gene_synonyms=DKFZP761E1824 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25413 | ||
|nearest_ensembl=ENSG00000106868 | |nearest_ensembl=ENSG00000106868 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_022486 |
|nearest_refseq=NM_022486 | |nearest_refseq=NM_022486 | ||
|nearest_unigene=Hs.494827 | |nearest_unigene=Hs.494827 | ||
+ | |num_trans=64420 | ||
+ | |species=human | ||
+ | |start=112175419 | ||
+ | |start_of_center_position=112175432 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000374270.8 ENST00000374263.7 AK292868 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102056.1 | |tss_id=hg_102056.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F8WAQ1 Q6UWL2 | ||
}} | }} |
Latest revision as of 18:18, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 112175432 |
---|---|
End of the center position in the TSS region: | 112175433 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374270.8 ENST00000374263.7 AK292868 |
---|---|
Distance: | 123 |
Num_trans: | 64420 |
All_trans: | HGNC:25413 |
TATA-Box annotation
Distance to TSS: | -136 |
---|---|
Nearest PromoterID: | NM_022486 |
Entrez ID: | 64420 |
Nearest Unigene: | Hs.494827 |
Nearest Refseq: | NM_022486 |
Nearest Ensembl: | ENSG00000106868 |
Gene Name: | sushi domain containing 1 |
Gene Alias: | - |
Gene Description: | sushi domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |