Difference between revisions of "TSS:Hg 102127.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=173 |entrez_id=259 |gc_percent=0.597015 |gene_alias=A1M|EDC1|HCP|HI30|IATIL|ITI|ITIL|ITILC|UTI |gene_description=alpha-1-microg...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EDC1= | ||
+ | |HCP= | ||
+ | |HI30= | ||
+ | |IATIL= | ||
+ | |ITI= | ||
+ | |ITIL= | ||
+ | |ITILC= | ||
+ | |UTI= | ||
+ | |all_trans=HGNC:453 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=1 | ||
+ | |end=114078308 | ||
+ | |end_of_center_position=114078299 | ||
|entrez_id=259 | |entrez_id=259 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=A1M | + | |gene_alias=A1M{{!}}EDC1{{!}}HCP{{!}}HI30{{!}}IATIL{{!}}ITI{{!}}ITIL{{!}}ITILC{{!}}UTI |
|gene_description=alpha-1-microglobulin/bikunin precursor | |gene_description=alpha-1-microglobulin/bikunin precursor | ||
− | |gene_name=AMBP | + | |gene_id=259 |
+ | |gene_name=alpha-1-microglobulin/bikunin precursor | ||
+ | |gene_source=HGNC:453 | ||
+ | |gene_symbol=AMBP | ||
+ | |gene_synonyms=EDC1 HCP HI30 IATIL ITILC UTI | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:453 | ||
|nearest_ensembl=ENSG00000106927 | |nearest_ensembl=ENSG00000106927 | ||
|nearest_promoter_id=NM_001633 | |nearest_promoter_id=NM_001633 | ||
|nearest_refseq=NM_001633 | |nearest_refseq=NM_001633 | ||
|nearest_unigene=Hs.436911 | |nearest_unigene=Hs.436911 | ||
+ | |num_trans=259 | ||
+ | |species=human | ||
+ | |start=114078289 | ||
+ | |start_of_center_position=114078298 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000265132.8 AK290837 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102127.1 | |tss_id=hg_102127.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P02760 | ||
}} | }} |
Latest revision as of 18:20, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114078298 |
---|---|
End of the center position in the TSS region: | 114078299 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000265132.8 AK290837 |
---|---|
Distance: | 0 |
Num_trans: | 259 |
All_trans: | HGNC:453 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001633 |
Entrez ID: | 259 |
Nearest Unigene: | Hs.436911 |
Nearest Refseq: | NM_001633 |
Nearest Ensembl: | ENSG00000106927 |
Gene Name: | alpha-1-microglobulin/bikunin precursor |
Gene Alias: | A1M|EDC1|HCP|HI30|IATIL|ITI|ITIL|ITILC|UTI |
Gene Description: | alpha-1-microglobulin/bikunin precursor |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |