Difference between revisions of "TSS:Hg 102258.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-35 |entrez_id=23245 |gc_percent=0.771144 |gene_alias=bA67K19.1 |gene_description=astrotactin 2 |gene_name=ASTN2 |gene_type=prot...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:17021 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
− | |distance_to_tss=- | + | |distance=0 |
+ | |distance_to_tss=-17 | ||
+ | |end=117415083 | ||
+ | |end_of_center_position=117415074 | ||
|entrez_id=23245 | |entrez_id=23245 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
|gene_alias=bA67K19.1 | |gene_alias=bA67K19.1 | ||
|gene_description=astrotactin 2 | |gene_description=astrotactin 2 | ||
− | |gene_name=ASTN2 | + | |gene_id=23245 |
+ | |gene_name=astrotactin 2 | ||
+ | |gene_source=HGNC:17021 | ||
+ | |gene_symbol=ASTN2 | ||
+ | |gene_synonyms=KIAA0634 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17021 | ||
|nearest_ensembl=ENSG00000148219 | |nearest_ensembl=ENSG00000148219 | ||
|nearest_promoter_id=NM_014010 | |nearest_promoter_id=NM_014010 | ||
|nearest_refseq=NM_014010 | |nearest_refseq=NM_014010 | ||
|nearest_unigene=Hs.601562 | |nearest_unigene=Hs.601562 | ||
+ | |num_trans=23245 | ||
+ | |species=human | ||
+ | |start=117415064 | ||
+ | |start_of_center_position=117415073 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000361209.6 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102258.1 | |tss_id=hg_102258.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O75129 | ||
}} | }} |
Latest revision as of 18:23, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117415073 |
---|---|
End of the center position in the TSS region: | 117415074 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000361209.6 |
---|---|
Distance: | 0 |
Num_trans: | 23245 |
All_trans: | HGNC:17021 |
TATA-Box annotation
Distance to TSS: | -17 |
---|---|
Nearest PromoterID: | NM_014010 |
Entrez ID: | 23245 |
Nearest Unigene: | Hs.601562 |
Nearest Refseq: | NM_014010 |
Nearest Ensembl: | ENSG00000148219 |
Gene Name: | astrotactin 2 |
Gene Alias: | bA67K19.1 |
Gene Description: | astrotactin 2 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |