Difference between revisions of "TSS:Hg 10228.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=26 |entrez_id=101929074 |gc_percent=0.751244 |gene_alias=- |gene_description=PIK3CD antisense RNA 2 |gene_name=PIK3CD-AS2 |gene...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:51334 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
+ | |distance=-4 | ||
|distance_to_tss=26 | |distance_to_tss=26 | ||
+ | |end=9687551 | ||
+ | |end_of_center_position=9687548 | ||
|entrez_id=101929074 | |entrez_id=101929074 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PIK3CD antisense RNA 2 | |gene_description=PIK3CD antisense RNA 2 | ||
− | |gene_name=PIK3CD-AS2 | + | |gene_id=101929074 |
+ | |gene_name=PIK3CD antisense RNA 2 | ||
+ | |gene_source=HGNC:51334 | ||
+ | |gene_symbol=PIK3CD-AS2 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:51334 | ||
|nearest_ensembl=ENSG00000231789 | |nearest_ensembl=ENSG00000231789 | ||
|nearest_promoter_id=NR_126366 | |nearest_promoter_id=NR_126366 | ||
|nearest_refseq=NR_126366 | |nearest_refseq=NR_126366 | ||
|nearest_unigene=Hs.661762 | |nearest_unigene=Hs.661762 | ||
+ | |num_trans=101929074 | ||
+ | |species=human | ||
+ | |start=9687544 | ||
+ | |start_of_center_position=9687547 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000415330.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10228.1 | |tss_id=hg_10228.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:23, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9687547 |
---|---|
End of the center position in the TSS region: | 9687548 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000415330.2 |
---|---|
Distance: | -4 |
Num_trans: | 101929074 |
All_trans: | HGNC:51334 |
TATA-Box annotation
Distance to TSS: | 26 |
---|---|
Nearest PromoterID: | NR_126366 |
Entrez ID: | 101929074 |
Nearest Unigene: | Hs.661762 |
Nearest Refseq: | NR_126366 |
Nearest Ensembl: | ENSG00000231789 |
Gene Name: | PIK3CD antisense RNA 2 |
Gene Alias: | - |
Gene Description: | PIK3CD antisense RNA 2 |
Gene Type: | ncRNA |
CpG%: | 0.075 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |