Difference between revisions of "TSS:Hg 102295.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=39 |entrez_id=55755 |gc_percent=0.701493 |gene_alias=C48|Cep215|MCPH3 |gene_description=CDK5 regulatory subunit associated prot...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Cep215= | ||
+ | |MCPH3= | ||
+ | |all_trans=HGNC:18672 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
− | |distance_to_tss= | + | |distance=-3 |
+ | |distance_to_tss=36 | ||
+ | |end=120580136 | ||
+ | |end_of_center_position=120580131 | ||
|entrez_id=55755 | |entrez_id=55755 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=C48 | + | |gene_alias=C48{{!}}Cep215{{!}}MCPH3 |
|gene_description=CDK5 regulatory subunit associated protein 2 | |gene_description=CDK5 regulatory subunit associated protein 2 | ||
− | |gene_name=CDK5RAP2 | + | |gene_id=55755 |
+ | |gene_name=CDK5 regulatory subunit associated protein 2 | ||
+ | |gene_source=HGNC:18672 | ||
+ | |gene_symbol=CDK5RAP2 | ||
+ | |gene_synonyms=C48 CEP215 FLJ10867 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:18672 | ||
|nearest_ensembl=ENSG00000136861 | |nearest_ensembl=ENSG00000136861 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_073557 |
|nearest_refseq=NM_018249 | |nearest_refseq=NM_018249 | ||
|nearest_unigene=Hs.269560 | |nearest_unigene=Hs.269560 | ||
+ | |num_trans=55755 | ||
+ | |species=human | ||
+ | |start=120580125 | ||
+ | |start_of_center_position=120580130 | ||
+ | |strand=- | ||
+ | |transcript_name=BC146782 AB046853 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102295.1 | |tss_id=hg_102295.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:24, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120580130 |
---|---|
End of the center position in the TSS region: | 120580131 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC146782 AB046853 |
---|---|
Distance: | -3 |
Num_trans: | 55755 |
All_trans: | HGNC:18672 |
TATA-Box annotation
Distance to TSS: | 36 |
---|---|
Nearest PromoterID: | NR_073557 |
Entrez ID: | 55755 |
Nearest Unigene: | Hs.269560 |
Nearest Refseq: | NM_018249 |
Nearest Ensembl: | ENSG00000136861 |
Gene Name: | CDK5 regulatory subunit associated protein 2 |
Gene Alias: | C48|Cep215|MCPH3 |
Gene Description: | CDK5 regulatory subunit associated protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |