Difference between revisions of "TSS:Hg 102308.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=967 |entrez_id=26147 |gc_percent=0.781095 |gene_alias=MTF2L1|PCL3|TDRD19B |gene_description=PHD finger protein 19 |gene_name=PHF1...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PCL3= | ||
+ | |TDRD19B= | ||
+ | |all_trans=HGNC:24566 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
− | |distance_to_tss= | + | |distance=-66 |
+ | |distance_to_tss=827 | ||
+ | |end=120876367 | ||
+ | |end_of_center_position=120876362 | ||
|entrez_id=26147 | |entrez_id=26147 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
− | |gene_alias=MTF2L1 | + | |gene_alias=MTF2L1{{!}}PCL3{{!}}TDRD19B |
|gene_description=PHD finger protein 19 | |gene_description=PHD finger protein 19 | ||
− | |gene_name=PHF19 | + | |gene_id=26147 |
+ | |gene_name=PHD finger protein 19 | ||
+ | |gene_source=HGNC:24566 | ||
+ | |gene_symbol=PHF19 | ||
+ | |gene_synonyms=DKFZP727G051 MTF2L1 PCL3 TDRD19B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24566 | ||
|nearest_ensembl=ENSG00000119403 | |nearest_ensembl=ENSG00000119403 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001286843 |
|nearest_refseq=NM_015651 | |nearest_refseq=NM_015651 | ||
|nearest_unigene=Hs.460124 | |nearest_unigene=Hs.460124 | ||
+ | |num_trans=26147 | ||
+ | |species=human | ||
+ | |start=120876355 | ||
+ | |start_of_center_position=120876361 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000456291.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102308.1 | |tss_id=hg_102308.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=X6RER8 | ||
}} | }} |
Latest revision as of 18:24, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120876361 |
---|---|
End of the center position in the TSS region: | 120876362 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000456291.1 |
---|---|
Distance: | -66 |
Num_trans: | 26147 |
All_trans: | HGNC:24566 |
TATA-Box annotation
Distance to TSS: | 827 |
---|---|
Nearest PromoterID: | NM_001286843 |
Entrez ID: | 26147 |
Nearest Unigene: | Hs.460124 |
Nearest Refseq: | NM_015651 |
Nearest Ensembl: | ENSG00000119403 |
Gene Name: | PHD finger protein 19 |
Gene Alias: | MTF2L1|PCL3|TDRD19B |
Gene Description: | PHD finger protein 19 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |