Difference between revisions of "TSS:Hg 102382.1"
From referenceTSS
Line 2: | Line 2: | ||
|CI-PGIV= | |CI-PGIV= | ||
|PGIV= | |PGIV= | ||
− | |all_trans= | + | |all_trans=HGNC:7692 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
Line 24: | Line 24: | ||
|nearest_refseq=NM_014222 | |nearest_refseq=NM_014222 | ||
|nearest_unigene=Hs.495039 | |nearest_unigene=Hs.495039 | ||
− | |num_trans= | + | |num_trans=4702 |
|species=human | |species=human | ||
|start=122159742 | |start=122159742 | ||
|start_of_center_position=122159768 | |start_of_center_position=122159768 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000373768.4 | + | |transcript_name=ENST00000373768.4 AK301520 AF044953 AK314135 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_102382.1 | |tss_id=hg_102382.1 |
Latest revision as of 18:26, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 122159768 |
---|---|
End of the center position in the TSS region: | 122159769 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373768.4 AK301520 AF044953 AK314135 |
---|---|
Distance: | 0 |
Num_trans: | 4702 |
All_trans: | HGNC:7692 |
TATA-Box annotation
Distance to TSS: | 10 |
---|---|
Nearest PromoterID: | NM_001318195 |
Entrez ID: | 4702 |
Nearest Unigene: | Hs.495039 |
Nearest Refseq: | NM_014222 |
Nearest Ensembl: | ENSG00000119421 |
Gene Name: | NADH:ubiquinone oxidoreductase subunit A8 |
Gene Alias: | CI-19KD|CI-PGIV|PGIV |
Gene Description: | NADH:ubiquinone oxidoreductase subunit A8 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |