Difference between revisions of "TSS:Hg 102382.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=50 |entrez_id=4702 |gc_percent=0.681592 |gene_alias=CI-19KD|CI-PGIV|PGIV |gene_description=NADH:ubiquinone oxidoreductase subuni...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CI-PGIV= | ||
+ | |PGIV= | ||
+ | |all_trans=HGNC:7692 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=10 | ||
+ | |end=122159795 | ||
+ | |end_of_center_position=122159769 | ||
|entrez_id=4702 | |entrez_id=4702 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
− | |gene_alias=CI-19KD | + | |gene_alias=CI-19KD{{!}}CI-PGIV{{!}}PGIV |
|gene_description=NADH:ubiquinone oxidoreductase subunit A8 | |gene_description=NADH:ubiquinone oxidoreductase subunit A8 | ||
− | |gene_name=NDUFA8 | + | |gene_id=4702 |
+ | |gene_name=NADH:ubiquinone oxidoreductase subunit A8 | ||
+ | |gene_source=HGNC:7692 | ||
+ | |gene_symbol=NDUFA8 | ||
+ | |gene_synonyms=MGC793 PGIV | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7692 | ||
|nearest_ensembl=ENSG00000119421 | |nearest_ensembl=ENSG00000119421 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001318195 |
|nearest_refseq=NM_014222 | |nearest_refseq=NM_014222 | ||
|nearest_unigene=Hs.495039 | |nearest_unigene=Hs.495039 | ||
+ | |num_trans=4702 | ||
+ | |species=human | ||
+ | |start=122159742 | ||
+ | |start_of_center_position=122159768 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000373768.4 AK301520 AF044953 AK314135 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102382.1 | |tss_id=hg_102382.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B7Z768 P51970 | ||
}} | }} |
Latest revision as of 18:26, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 122159768 |
---|---|
End of the center position in the TSS region: | 122159769 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373768.4 AK301520 AF044953 AK314135 |
---|---|
Distance: | 0 |
Num_trans: | 4702 |
All_trans: | HGNC:7692 |
TATA-Box annotation
Distance to TSS: | 10 |
---|---|
Nearest PromoterID: | NM_001318195 |
Entrez ID: | 4702 |
Nearest Unigene: | Hs.495039 |
Nearest Refseq: | NM_014222 |
Nearest Ensembl: | ENSG00000119421 |
Gene Name: | NADH:ubiquinone oxidoreductase subunit A8 |
Gene Alias: | CI-19KD|CI-PGIV|PGIV |
Gene Description: | NADH:ubiquinone oxidoreductase subunit A8 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |