Difference between revisions of "TSS:Hg 10248.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=17002 |entrez_id=56998 |gc_percent=0.537313 |gene_alias=ICAT |gene_description=catenin beta interacting protein 1 |gene_name=CT...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:16913 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance_to_tss= | + | |distance=14 |
+ | |distance_to_tss=17013 | ||
+ | |end=9893262 | ||
+ | |end_of_center_position=9893257 | ||
|entrez_id=56998 | |entrez_id=56998 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
|gene_alias=ICAT | |gene_alias=ICAT | ||
|gene_description=catenin beta interacting protein 1 | |gene_description=catenin beta interacting protein 1 | ||
− | |gene_name=CTNNBIP1 | + | |gene_id=56998 |
+ | |gene_name=catenin beta interacting protein 1 | ||
+ | |gene_source=HGNC:16913 | ||
+ | |gene_symbol=CTNNBIP1 | ||
+ | |gene_synonyms=ICAT MGC15093 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16913 | ||
|nearest_ensembl=ENSG00000178585 | |nearest_ensembl=ENSG00000178585 | ||
|nearest_promoter_id=NM_020248 | |nearest_promoter_id=NM_020248 | ||
|nearest_refseq=NM_020248 | |nearest_refseq=NM_020248 | ||
|nearest_unigene=Hs.463759 | |nearest_unigene=Hs.463759 | ||
+ | |num_trans=56998 | ||
+ | |species=human | ||
+ | |start=9893250 | ||
+ | |start_of_center_position=9893256 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000377258.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10248.1 | |tss_id=hg_10248.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R4D7 | ||
}} | }} |
Latest revision as of 18:28, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9893256 |
---|---|
End of the center position in the TSS region: | 9893257 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377258.5 |
---|---|
Distance: | 14 |
Num_trans: | 56998 |
All_trans: | HGNC:16913 |
TATA-Box annotation
Distance to TSS: | 17013 |
---|---|
Nearest PromoterID: | NM_020248 |
Entrez ID: | 56998 |
Nearest Unigene: | Hs.463759 |
Nearest Refseq: | NM_020248 |
Nearest Ensembl: | ENSG00000178585 |
Gene Name: | catenin beta interacting protein 1 |
Gene Alias: | ICAT |
Gene Description: | catenin beta interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |