Difference between revisions of "TSS:Hg 102487.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=185644 |entrez_id=26130 |gc_percent=0.462687 |gene_alias=GAPEX5|GAPex-5|RAP6 |gene_description=GTPase activating protein and VP...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GAPex-5= | ||
+ | |RAP6= | ||
+ | |all_trans=HGNC:18752 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=27 |
− | |entrez_id= | + | |distance_to_tss=222674 |
+ | |end=125484541 | ||
+ | |end_of_center_position=125484535 | ||
+ | |entrez_id=79109 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
− | |gene_alias= | + | |gene_alias=JC310{{!}}MIP1{{!}}SIN1{{!}}SIN1b{{!}}SIN1g |
− | | | + | |gene_description=MAPK associated protein 1 |
− | | | + | |gene_id=79109 |
+ | |gene_name=MAPK associated protein 1 | ||
+ | |gene_source=HGNC:18752 | ||
+ | |gene_symbol=MAPKAP1 | ||
+ | |gene_synonyms=MGC2745 MIP1 SIN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
− | |nearest_ensembl= | + | |hgnc_mgi_id=HGNC:18752 |
− | |nearest_promoter_id= | + | |nearest_ensembl=ENSG00000119487 |
− | |nearest_refseq= | + | |nearest_promoter_id=NM_001006617 |
− | |nearest_unigene=Hs. | + | |nearest_refseq=NM_024117 |
+ | |nearest_unigene=Hs.495138 | ||
+ | |num_trans=79109 | ||
+ | |species=human | ||
+ | |start=125484527 | ||
+ | |start_of_center_position=125484534 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000444226.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102487.1 | |tss_id=hg_102487.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=H0Y7F8 | ||
}} | }} |
Latest revision as of 18:28, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 125484534 |
---|---|
End of the center position in the TSS region: | 125484535 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000444226.1 |
---|---|
Distance: | 27 |
Num_trans: | 79109 |
All_trans: | HGNC:18752 |
TATA-Box annotation
Distance to TSS: | 222674 |
---|---|
Nearest PromoterID: | NM_001006617 |
Entrez ID: | 79109 |
Nearest Unigene: | Hs.495138 |
Nearest Refseq: | NM_024117 |
Nearest Ensembl: | ENSG00000119487 |
Gene Name: | MAPK associated protein 1 |
Gene Alias: | JC310|MIP1|SIN1|SIN1b|SIN1g |
Gene Description: | MAPK associated protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |