Difference between revisions of "TSS:Hg 102495.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|SIN1b= | |SIN1b= | ||
|SIN1g= | |SIN1g= | ||
− | |all_trans= | + | |all_trans=HGNC:18752 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=111542 |
|end=125595687 | |end=125595687 | ||
+ | |end_of_center_position=125595666 | ||
|entrez_id=79109 | |entrez_id=79109 | ||
|gc_percent=0.442786 | |gc_percent=0.442786 | ||
− | |gene_alias=JC310 | + | |gene_alias=JC310{{!}}MIP1{{!}}SIN1{{!}}SIN1b{{!}}SIN1g |
− | |gene_description= | + | |gene_description=MAPK associated protein 1 |
|gene_id=79109 | |gene_id=79109 | ||
− | |gene_name= | + | |gene_name=MAPK associated protein 1 |
|gene_source=HGNC:18752 | |gene_source=HGNC:18752 | ||
|gene_symbol=MAPKAP1 | |gene_symbol=MAPKAP1 | ||
Line 25: | Line 26: | ||
|nearest_refseq=NM_024117 | |nearest_refseq=NM_024117 | ||
|nearest_unigene=Hs.495138 | |nearest_unigene=Hs.495138 | ||
− | |num_trans= | + | |num_trans=79109 |
|species=human | |species=human | ||
|start=125595644 | |start=125595644 | ||
+ | |start_of_center_position=125595665 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000497932.5 | + | |transcript_name=ENST00000497932.5 AK295364 AK310361 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_102495.1 | |tss_id=hg_102495.1 |
Latest revision as of 18:28, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 125595665 |
---|---|
End of the center position in the TSS region: | 125595666 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000497932.5 AK295364 AK310361 |
---|---|
Distance: | 0 |
Num_trans: | 79109 |
All_trans: | HGNC:18752 |
TATA-Box annotation
Distance to TSS: | 111542 |
---|---|
Nearest PromoterID: | NM_001006617 |
Entrez ID: | 79109 |
Nearest Unigene: | Hs.495138 |
Nearest Refseq: | NM_024117 |
Nearest Ensembl: | ENSG00000119487 |
Gene Name: | MAPK associated protein 1 |
Gene Alias: | JC310|MIP1|SIN1|SIN1b|SIN1g |
Gene Description: | MAPK associated protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.442786 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |