Difference between revisions of "TSS:Hg 10252.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=24 |entrez_id=56998 |gc_percent=0.80597 |gene_alias=ICAT |gene_description=catenin beta interacting protein 1 |gene_name=CTNNBIP...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:16913 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=35 | ||
+ | |end=9910298 | ||
+ | |end_of_center_position=9910234 | ||
|entrez_id=56998 | |entrez_id=56998 | ||
|gc_percent=0.80597 | |gc_percent=0.80597 | ||
|gene_alias=ICAT | |gene_alias=ICAT | ||
|gene_description=catenin beta interacting protein 1 | |gene_description=catenin beta interacting protein 1 | ||
− | |gene_name=CTNNBIP1 | + | |gene_id=56998 |
+ | |gene_name=catenin beta interacting protein 1 | ||
+ | |gene_source=HGNC:16913 | ||
+ | |gene_symbol=CTNNBIP1 | ||
+ | |gene_synonyms=ICAT MGC15093 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16913 | ||
|nearest_ensembl=ENSG00000178585 | |nearest_ensembl=ENSG00000178585 | ||
|nearest_promoter_id=NM_020248 | |nearest_promoter_id=NM_020248 | ||
|nearest_refseq=NM_020248 | |nearest_refseq=NM_020248 | ||
|nearest_unigene=Hs.463759 | |nearest_unigene=Hs.463759 | ||
+ | |num_trans=56998 | ||
+ | |species=human | ||
+ | |start=9910169 | ||
+ | |start_of_center_position=9910233 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000377263.6 AB021262 BC014300 BC035794 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10252.1 | |tss_id=hg_10252.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R4D7 Q9NSA3 | ||
}} | }} |
Latest revision as of 18:29, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9910233 |
---|---|
End of the center position in the TSS region: | 9910234 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377263.6 AB021262 BC014300 BC035794 |
---|---|
Distance: | 0 |
Num_trans: | 56998 |
All_trans: | HGNC:16913 |
TATA-Box annotation
Distance to TSS: | 35 |
---|---|
Nearest PromoterID: | NM_020248 |
Entrez ID: | 56998 |
Nearest Unigene: | Hs.463759 |
Nearest Refseq: | NM_020248 |
Nearest Ensembl: | ENSG00000178585 |
Gene Name: | catenin beta interacting protein 1 |
Gene Alias: | ICAT |
Gene Description: | catenin beta interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.80597 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |