Difference between revisions of "TSS:Hg 102564.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=48 |entrez_id=10044 |gc_percent=0.766169 |gene_alias=CHAT|NSP3|PRO34088|SHEP1 |gene_description=SH2 domain containing 3C |gene_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NSP3= | ||
+ | |PRO34088= | ||
+ | |SHEP1= | ||
+ | |all_trans=HGNC:16884 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=-35 | ||
|distance_to_tss=48 | |distance_to_tss=48 | ||
+ | |end=127755239 | ||
+ | |end_of_center_position=127755234 | ||
|entrez_id=10044 | |entrez_id=10044 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
− | |gene_alias=CHAT | + | |gene_alias=CHAT{{!}}NSP3{{!}}PRO34088{{!}}SHEP1 |
|gene_description=SH2 domain containing 3C | |gene_description=SH2 domain containing 3C | ||
− | |gene_name=SH2D3C | + | |gene_id=10044 |
+ | |gene_name=SH2 domain containing 3C | ||
+ | |gene_source=HGNC:16884 | ||
+ | |gene_symbol=SH2D3C | ||
+ | |gene_synonyms=NSP3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16884 | ||
|nearest_ensembl=ENSG00000095370 | |nearest_ensembl=ENSG00000095370 | ||
|nearest_promoter_id=NM_001142534 | |nearest_promoter_id=NM_001142534 | ||
|nearest_refseq=NM_005489 | |nearest_refseq=NM_005489 | ||
|nearest_unigene=Hs.306412 | |nearest_unigene=Hs.306412 | ||
+ | |num_trans=10044 | ||
+ | |species=human | ||
+ | |start=127755228 | ||
+ | |start_of_center_position=127755233 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000629203.2 AK291393 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102564.1 | |tss_id=hg_102564.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8N5H7 | ||
}} | }} |
Latest revision as of 18:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 127755233 |
---|---|
End of the center position in the TSS region: | 127755234 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000629203.2 AK291393 |
---|---|
Distance: | -35 |
Num_trans: | 10044 |
All_trans: | HGNC:16884 |
TATA-Box annotation
Distance to TSS: | 48 |
---|---|
Nearest PromoterID: | NM_001142534 |
Entrez ID: | 10044 |
Nearest Unigene: | Hs.306412 |
Nearest Refseq: | NM_005489 |
Nearest Ensembl: | ENSG00000095370 |
Gene Name: | SH2 domain containing 3C |
Gene Alias: | CHAT|NSP3|PRO34088|SHEP1 |
Gene Description: | SH2 domain containing 3C |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |