Difference between revisions of "TSS:Hg 10257.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:17497 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
|distance=12 | |distance=12 | ||
− | |distance_to_tss= | + | |distance_to_tss=94 |
|end=9943304 | |end=9943304 | ||
+ | |end_of_center_position=9943298 | ||
|entrez_id=84328 | |entrez_id=84328 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=HGNC:17497 | |hgnc_mgi_id=HGNC:17497 | ||
|nearest_ensembl=ENSG00000162441 | |nearest_ensembl=ENSG00000162441 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_032368 |
|nearest_refseq=NM_032368 | |nearest_refseq=NM_032368 | ||
|nearest_unigene=Hs.327252 | |nearest_unigene=Hs.327252 | ||
− | |num_trans= | + | |num_trans=84328 |
|species=human | |species=human | ||
|start=9943290 | |start=9943290 | ||
+ | |start_of_center_position=9943297 | ||
|strand=- | |strand=- | ||
|transcript_name=AB060688 | |transcript_name=AB060688 |
Latest revision as of 18:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9943297 |
---|---|
End of the center position in the TSS region: | 9943298 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB060688 |
---|---|
Distance: | 12 |
Num_trans: | 84328 |
All_trans: | HGNC:17497 |
TATA-Box annotation
Distance to TSS: | 94 |
---|---|
Nearest PromoterID: | NM_032368 |
Entrez ID: | 84328 |
Nearest Unigene: | Hs.327252 |
Nearest Refseq: | NM_032368 |
Nearest Ensembl: | ENSG00000162441 |
Gene Name: | leucine zipper and CTNNBIP1 domain containing |
Gene Alias: | - |
Gene Description: | leucine zipper and CTNNBIP1 domain containing |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |