Difference between revisions of "TSS:Hg 10260.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=88 |entrez_id=1676 |gc_percent=0.656716 |gene_alias=DFF-45|DFF1|ICAD |gene_description=DNA fragmentation factor subunit alpha |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DFF1= | ||
+ | |ICAD= | ||
+ | |all_trans=HGNC:2772 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
− | |distance_to_tss= | + | |distance=-6 |
+ | |distance_to_tss=61 | ||
+ | |end=10472470 | ||
+ | |end_of_center_position=10472468 | ||
|entrez_id=1676 | |entrez_id=1676 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=DFF-45 | + | |gene_alias=DFF-45{{!}}DFF1{{!}}ICAD |
|gene_description=DNA fragmentation factor subunit alpha | |gene_description=DNA fragmentation factor subunit alpha | ||
− | |gene_name=DFFA | + | |gene_id=1676 |
+ | |gene_name=DNA fragmentation factor subunit alpha | ||
+ | |gene_source=HGNC:2772 | ||
+ | |gene_symbol=DFFA | ||
+ | |gene_synonyms=DFF-45 DFF1 DFF45 ICAD | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2772 | ||
|nearest_ensembl=ENSG00000160049 | |nearest_ensembl=ENSG00000160049 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_004401 |
|nearest_refseq=NM_004401 | |nearest_refseq=NM_004401 | ||
|nearest_unigene=Hs.484782 | |nearest_unigene=Hs.484782 | ||
+ | |num_trans=1676 | ||
+ | |species=human | ||
+ | |start=10472465 | ||
+ | |start_of_center_position=10472467 | ||
+ | |strand=- | ||
+ | |transcript_name=BC000037 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10260.1 | |tss_id=hg_10260.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 10472467 |
---|---|
End of the center position in the TSS region: | 10472468 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC000037 |
---|---|
Distance: | -6 |
Num_trans: | 1676 |
All_trans: | HGNC:2772 |
TATA-Box annotation
Distance to TSS: | 61 |
---|---|
Nearest PromoterID: | NM_004401 |
Entrez ID: | 1676 |
Nearest Unigene: | Hs.484782 |
Nearest Refseq: | NM_004401 |
Nearest Ensembl: | ENSG00000160049 |
Gene Name: | DNA fragmentation factor subunit alpha |
Gene Alias: | DFF-45|DFF1|ICAD |
Gene Description: | DNA fragmentation factor subunit alpha |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |